YoungBuck
| General stats | |||
|---|---|---|---|
| Record: | 8W - 10L | ||
| Win Rate: | 44.4% | ||
| KDA: | 2.1 | ||
| CS per Minute: | 6 | ||
| Gold Per Minute: | - | ||
| Gold%: | - | ||
| Kill Participation: | 57.2% | ||
| Personal Best | |
|---|---|
| KDA: | |
| DPM: | - |
| CSD@15: | - |
| CSM: | |
| VSPM: | - |
| Early game | |
|---|---|
| Ahead in CS at 15 min: | - |
| CS Differential at 15 min: | - |
| Gold Differential at 15 min: | - |
| XP Differential at 15 min: | - |
| First Blood Participation: | - |
| First Blood Victim: | - |
| Champion | Nb games | Win Rate | KDA | ||
|---|---|---|---|---|---|
| 5 | 20% |
1.0 | |||
| 4 | 50% |
1.6 | |||
| 3 | 66.7% |
2.9 | |||
| 3 | 33.3% |
4.1 | |||
| 2 | 50% |
1.5 | |||
| 1 | 100% |
5.5 |
| Aggression | |
|---|---|
| Damage Per Minute: | - |
| Damage%: | - |
| K+A Per Minute: | 0.2 |
| Solo kills: | - |
| Pentakills: | - |
| Vision | |
|---|---|
| Vision score Per Minute: | - |
| Ward Per Minute: | - |
| Vision Ward Per Minute: | - |
| Ward Cleared Per Minute: | - |
