Wunder
General stats | |||
---|---|---|---|
Record: | 50W - 36L | ||
Win Rate: | 58.1% | ||
KDA: | 4.0 | ||
CS per Minute: | 9.2 | ||
Gold Per Minute: | 408 | ||
Gold%: | 22.2% | ||
Kill Participation: | 60.5% |
Personal Best | |
---|---|
KDA: | 5/0/6 - G2 Esports vs UOL |
DPM: | 879 DPM - G2 Esports vs UOL |
CSD@15: | +57 - G2 Esports vs Splyce |
CSM: | 12.2 CSM - UOL vs G2 Esports |
VSPM: | 1.8 VSPM - G2 Esports vs S04 |
Early game | |||
---|---|---|---|
Ahead in CS at 15 min: | 69.8% | ||
CS Differential at 15 min: | +9.8 | ||
Gold Differential at 15 min: | +346 | ||
XP Differential at 15 min: | +89 | ||
First Blood Participation: | 20.9% | ||
First Blood Victim: | 10.5% |
Aggression | |
---|---|
Damage Per Minute: | 461.5 |
Damage%: | 23.9% |
K+A Per Minute: | 0.21 |
Solo kills: | 12 |
Pentakills: | 0 |
Champion | Nb games | Win Rate | KDA | ||
---|---|---|---|---|---|
Aatrox | 15 | 66.7% |
4.3 | ||
Gangplank | 11 | 45.5% |
3.7 | ||
Ornn | 8 | 50% |
5.5 | ||
Urgot | 8 | 75% |
4.7 | ||
Sion | 7 | 28.6% |
3.2 | ||
Camille | 6 | 100% |
5.7 | ||
Gnar | 5 | 60% |
3.4 | ||
Chogath | 5 | 40% |
2.9 | ||
Swain | 4 | 75% |
5.0 | ||
Ryze | 4 | 75% |
4.5 | ||
Irelia | 2 | 0% |
2.0 | ||
Akali | 2 | 100% |
9.5 | ||
Jarvan IV | 2 | 50% |
2.5 | ||
Gragas | 2 | 50% |
2.6 | ||
Dr. Mundo | 2 | 50% |
3.0 | ||
Poppy | 1 | 0% |
4.0 | ||
Fiora | 1 | 100% |
6.0 | ||
Maokai | 1 | 0% |
13.0 |
Vision | |
---|---|
Vision score Per Minute: | 1.15 |
Ward Per Minute: | 0.53 |
Vision Ward Per Minute: | 0.14 |
Ward Cleared Per Minute: | 0.16 |