Cube
| General stats | |||
|---|---|---|---|
| Record: | 6W - 11L | ||
| Win Rate: | 35.3% | ||
| KDA: | 3.7 | ||
| CS per Minute: | 8.2 | ||
| Gold Per Minute: | 380 | ||
| Gold%: | 20.8% | ||
| Kill Participation: | 49.6% | ||
| Personal Best | |
|---|---|
| KDA: | |
| DPM: | |
| CSD@15: | |
| CSM: | |
| VSPM: | - |
| Early game | |
|---|---|
| Ahead in CS at 15 min: | - |
| CS Differential at 15 min: | - |
| Gold Differential at 15 min: | - |
| XP Differential at 15 min: | - |
| First Blood Participation: | - |
| First Blood Victim: | - |
| Champion | Nb games | Win Rate | KDA | ||
|---|---|---|---|---|---|
| 5 | 20% |
2.7 | |||
| 3 | 33.3% |
3.2 | |||
| 1 | 0% |
1.7 | |||
| 1 | 100% |
7.0 | |||
| 1 | 0% |
3.0 | |||
| 1 | 0% |
2.5 | |||
| 1 | 100% |
- | |||
| 1 | 0% |
0.7 | |||
| 1 | 0% |
6.0 | |||
| 1 | 100% |
- | |||
| 1 | 100% |
- |
| Aggression | |
|---|---|
| Damage Per Minute: | 432.3 |
| Damage%: | 21.5% |
| K+A Per Minute: | 0.2 |
| Solo kills: | - |
| Pentakills: | 0 |
| Vision | |
|---|---|
| Vision score Per Minute: | - |
| Ward Per Minute: | 0.46 |
| Vision Ward Per Minute: | 0.16 |
| Ward Cleared Per Minute: | 0.13 |
