Cube
| General stats | |||
|---|---|---|---|
| Record: | 19W - 22L | ||
| Win Rate: | 46.3% | ||
| KDA: | 2.8 | ||
| CS per Minute: | 8.1 | ||
| Gold Per Minute: | 377 | ||
| Gold%: | 20.8% | ||
| Kill Participation: | 53.1% | ||
| Personal Best | |
|---|---|
| KDA: | |
| DPM: | |
| CSD@15: | |
| CSM: | |
| VSPM: | - |
| Early game | |
|---|---|
| Ahead in CS at 15 min: | - |
| CS Differential at 15 min: | - |
| Gold Differential at 15 min: | - |
| XP Differential at 15 min: | - |
| First Blood Participation: | - |
| First Blood Victim: | - |
| Champion | Nb games | Win Rate | KDA | ||
|---|---|---|---|---|---|
| 19 | 47.4% |
2.8 | |||
| 4 | 100% |
6.3 | |||
| 4 | 25% |
2.3 | |||
| 4 | 50% |
5.2 | |||
| 3 | 66.7% |
2.7 | |||
| 2 | 50% |
3.7 | |||
| 1 | 0% |
1.2 | |||
| 1 | 0% |
2.0 | |||
| 1 | 0% |
0.7 | |||
| 1 | 0% |
0.5 | |||
| 1 | 0% |
4.3 |
| Aggression | |
|---|---|
| Damage Per Minute: | 458.2 |
| Damage%: | 21% |
| K+A Per Minute: | 0.2 |
| Solo kills: | - |
| Pentakills: | - |
| Vision | |
|---|---|
| Vision score Per Minute: | - |
| Ward Per Minute: | - |
| Vision Ward Per Minute: | - |
| Ward Cleared Per Minute: | - |
