Mune

| General stats | |||
|---|---|---|---|
| Record: | 1W - 13L | ||
| Win Rate: | 7.1% | ||
| KDA: | 1.6 | ||
| CS per Minute: | 7.8 | ||
| Gold Per Minute: | 362 | ||
| Gold%: | 22.4% | ||
| Kill Participation: | 54.3% | ||
| Personal Best | |
|---|---|
| KDA: | |
| DPM: | |
| CSD@15: | |
| CSM: | |
| VSPM: | |
| Early game | |||
|---|---|---|---|
| Ahead in CS at 15 min: | 42.9% | ||
| CS Differential at 15 min: | +9.9 | ||
| Gold Differential at 15 min: | -627 | ||
| XP Differential at 15 min: | -399 | ||
| First Blood Participation: | 35.7% | ||
| First Blood Victim: | 7.1% | ||
| Champion | Nb games | Win Rate | KDA | ||
|---|---|---|---|---|---|
| 4 | 0% |
1.0 | |||
| 2 | 0% |
3.0 | |||
| 2 | 0% |
2.0 | |||
| 2 | 50% |
3.7 | |||
| 1 | 0% |
0.5 | |||
| 1 | 0% |
5.0 | |||
| 1 | 0% |
0.5 | |||
| 1 | 0% |
2.5 |
| Aggression | |
|---|---|
| Damage Per Minute: | 391.1 |
| Damage%: | 23% |
| K+A Per Minute: | 0.17 |
| Solo kills: | - |
| Pentakills: | 0 |
| Vision | |
|---|---|
| Vision score Per Minute: | 0.83 |
| Ward Per Minute: | 0.32 |
| Vision Ward Per Minute: | 0.08 |
| Ward Cleared Per Minute: | 0.23 |
