Marvin 
| General stats | |||
|---|---|---|---|
| Record: | 12W - 8L | ||
| Win Rate: | 60% | ||
| KDA: | 6.1 | ||
| CS per Minute: | 9.1 | ||
| Gold Per Minute: | 464 | ||
| Gold%: | 25.1% | ||
| Kill Participation: | 73.5% | ||
| Personal Best | |
|---|---|
| KDA: | |
| DPM: | |
| CSD@15: | |
| CSM: | |
| VSPM: | |
| Early game | |||
|---|---|---|---|
| Ahead in CS at 15 min: | 40% | ||
| CS Differential at 15 min: | -7.3 | ||
| Gold Differential at 15 min: | -257 | ||
| XP Differential at 15 min: | -301 | ||
| First Blood Participation: | 20% | ||
| First Blood Victim: | 5% | ||
| Champion | Nb games | Win Rate | KDA | ||
|---|---|---|---|---|---|
| 5 | 60% |
7.0 | |||
| 5 | 80% |
10.3 | |||
| 4 | 25% |
3.8 | |||
| 2 | 100% |
9.8 | |||
| 1 | 0% |
2.7 | |||
| 1 | 0% |
0.7 | |||
| 1 | 100% |
5.0 | |||
| 1 | 100% |
15.0 |
| Aggression | |
|---|---|
| Damage Per Minute: | 703.5 |
| Damage%: | 27.7% |
| K+A Per Minute: | 0.36 |
| Solo kills: | 2 |
| Pentakills: | 1 |
| Vision | |
|---|---|
| Vision score Per Minute: | 1.31 |
| Ward Per Minute: | 0.5 |
| Vision Ward Per Minute: | 0.18 |
| Ward Cleared Per Minute: | 0.36 |
