Mentor

| General stats | |||
|---|---|---|---|
| Record: | 1W - 3L | ||
| Win Rate: | 25% | ||
| KDA: | 3.7 | ||
| CS per Minute: | 1.9 | ||
| Gold Per Minute: | 257 | ||
| Gold%: | 15.1% | ||
| Kill Participation: | 90.9% | ||
| Personal Best | |
|---|---|
| KDA: | |
| DPM: | |
| CSD@15: | |
| CSM: | |
| VSPM: | |
| Early game | |||
|---|---|---|---|
| Ahead in CS at 15 min: | 75% | ||
| CS Differential at 15 min: | +17.8 | ||
| Gold Differential at 15 min: | -22 | ||
| XP Differential at 15 min: | +60 | ||
| First Blood Participation: | 0% | ||
| First Blood Victim: | 0% | ||
| Champion | Nb games | Win Rate | KDA | ||
|---|---|---|---|---|---|
| 1 | 0% |
1.5 | |||
| 1 | 100% |
6.0 | |||
| 1 | 0% |
1.3 | |||
| 1 | 0% |
6.0 |
| Aggression | |
|---|---|
| Damage Per Minute: | 156.9 |
| Damage%: | 7% |
| K+A Per Minute: | 0.39 |
| Solo kills: | - |
| Pentakills: | 0 |
| Vision | |
|---|---|
| Vision score Per Minute: | 2.07 |
| Ward Per Minute: | 1.06 |
| Vision Ward Per Minute: | 0.23 |
| Ward Cleared Per Minute: | 0.25 |
