PerfecT 
| General stats | |||
|---|---|---|---|
| Record: | 0W - 1L | ||
| Win Rate: | 0% | ||
| KDA: | 0.3 | ||
| CS per Minute: | 7.3 | ||
| Gold Per Minute: | 310 | ||
| Gold%: | 20.9% | ||
| Kill Participation: | 50% | ||
| Personal Best | |
|---|---|
| KDA: | |
| DPM: | |
| CSD@15: | |
| CSM: | |
| VSPM: | |
| Early game | ||
|---|---|---|
| Ahead in CS at 15 min: | 100% | |
| CS Differential at 15 min: | +29 | |
| Gold Differential at 15 min: | +1104 | |
| XP Differential at 15 min: | +749 | |
| First Blood Participation: | 0% | |
| First Blood Victim: | 0% | |
| Champion | Nb games | Win Rate | KDA | ||
|---|---|---|---|---|---|
| 1 | 0% |
0.3 |
| Aggression | |
|---|---|
| Damage Per Minute: | 394.4 |
| Damage%: | 36.2% |
| K+A Per Minute: | 0.04 |
| Solo kills: | - |
| Pentakills: | 0 |
| Vision | |
|---|---|
| Vision score Per Minute: | 0.99 |
| Ward Per Minute: | 0.37 |
| Vision Ward Per Minute: | 0.18 |
| Ward Cleared Per Minute: | 0.22 |
