Assum
General stats | |||
---|---|---|---|
Record: | 6W - 5L | ||
Win Rate: | 54.5% | ||
KDA: | 4.6 | ||
CS per Minute: | 9 | ||
Gold Per Minute: | 436 | ||
Gold%: | 23.6% | ||
Kill Participation: | 65.7% |
Personal Best | |
---|---|
KDA: | ![]() |
DPM: | ![]() |
CSD@15: | ![]() |
CSM: | ![]() |
VSPM: | - |
Early game | |
---|---|
Ahead in CS at 15 min: | - |
CS Differential at 15 min: | - |
Gold Differential at 15 min: | - |
XP Differential at 15 min: | - |
First Blood Participation: | - |
First Blood Victim: | - |
Champion | Nb games | Win Rate | KDA | ||
---|---|---|---|---|---|
![]() |
3 | 33.3% |
2.2 | ||
![]() |
3 | 66.7% |
10.0 | ||
![]() |
3 | 66.7% |
4.2 | ||
![]() |
1 | 0% |
9.5 | ||
![]() |
1 | 100% |
4.8 |
Aggression | |
---|---|
Damage Per Minute: | 518.9 |
Damage%: | 24.4% |
K+A Per Minute: | 0.32 |
Solo kills: | - |
Pentakills: | - |
Vision | |
---|---|
Vision score Per Minute: | - |
Ward Per Minute: | - |
Vision Ward Per Minute: | - |
Ward Cleared Per Minute: | - |