ArcaneTeddy
| General stats | |||
|---|---|---|---|
| Record: | 18W - 14L | ||
| Win Rate: | 56.3% | ||
| KDA: | 3.2 | ||
| CS per Minute: | 7.8 | ||
| Gold Per Minute: | 414 | ||
| Gold%: | 22.7% | ||
| Kill Participation: | 63.9% | ||
| Personal Best | |
|---|---|
| KDA: | |
| DPM: | |
| CSD@15: | |
| CSM: | |
| VSPM: | |
| Early game | |||
|---|---|---|---|
| Ahead in CS at 15 min: | 53.1% | ||
| CS Differential at 15 min: | +0.7 | ||
| Gold Differential at 15 min: | +58 | ||
| XP Differential at 15 min: | -148 | ||
| First Blood Participation: | 21.9% | ||
| First Blood Victim: | 15.6% | ||
| Aggression | |
|---|---|
| Damage Per Minute: | 556.7 |
| Damage%: | 24.9% |
| K+A Per Minute: | 0.31 |
| Solo kills: | 15 |
| Pentakills: | 0 |
| Champion | Nb games | Win Rate | KDA | ||
|---|---|---|---|---|---|
| 7 | 71.4% |
2.9 | |||
| 6 | 66.7% |
3.5 | |||
| 4 | 75% |
5.4 | |||
| 3 | 33.3% |
2.0 | |||
| 2 | 50% |
2.3 | |||
| 2 | 50% |
3.6 | |||
| 2 | 0% |
0.9 | |||
| 1 | 100% |
14.0 | |||
| 1 | 0% |
0.6 | |||
| 1 | 0% |
2.7 | |||
| 1 | 100% |
- | |||
| 1 | 0% |
1.2 | |||
| 1 | 100% |
4.5 |
| Vision | |
|---|---|
| Vision score Per Minute: | 1 |
| Ward Per Minute: | 0.36 |
| Vision Ward Per Minute: | 0.12 |
| Ward Cleared Per Minute: | 0.17 |
