Lothen
| General stats | |||
|---|---|---|---|
| Record: | 8W - 9L | ||
| Win Rate: | 47.1% | ||
| KDA: | 4.0 | ||
| CS per Minute: | 9 | ||
| Gold Per Minute: | 429 | ||
| Gold%: | 23.2% | ||
| Kill Participation: | 66% | ||
| Personal Best | |
|---|---|
| KDA: | |
| DPM: | |
| CSD@15: | |
| CSM: | |
| VSPM: | |
| Early game | |||
|---|---|---|---|
| Ahead in CS at 15 min: | 58.8% | ||
| CS Differential at 15 min: | +2.1 | ||
| Gold Differential at 15 min: | +207 | ||
| XP Differential at 15 min: | +108 | ||
| First Blood Participation: | 29.4% | ||
| First Blood Victim: | 0% | ||
| Aggression | |
|---|---|
| Damage Per Minute: | 736.2 |
| Damage%: | 27% |
| K+A Per Minute: | 0.32 |
| Solo kills: | 1 |
| Pentakills: | 0 |
| Champion | Nb games | Win Rate | KDA | ||
|---|---|---|---|---|---|
| 3 | 33.3% |
3.4 | |||
| 2 | 100% |
27.0 | |||
| 2 | 0% |
1.5 | |||
| 2 | 50% |
5.3 | |||
| 1 | 100% |
16.0 | |||
| 1 | 100% |
- | |||
| 1 | 100% |
10.0 | |||
| 1 | 100% |
6.5 | |||
| 1 | 0% |
1.0 | |||
| 1 | 0% |
6.0 | |||
| 1 | 0% |
0.8 | |||
| 1 | 0% |
1.3 |
| Vision | |
|---|---|
| Vision score Per Minute: | 0.72 |
| Ward Per Minute: | 0.33 |
| Vision Ward Per Minute: | 0.08 |
| Ward Cleared Per Minute: | 0.15 |
