Rooster
| General stats | |||
|---|---|---|---|
| Record: | 60W - 44L | ||
| Win Rate: | 57.7% | ||
| KDA: | 3.8 | ||
| CS per Minute: | 8.1 | ||
| Gold Per Minute: | 385 | ||
| Gold%: | 21% | ||
| Kill Participation: | 53.3% | ||
| Personal Best | |
|---|---|
| KDA: | |
| DPM: | |
| CSD@15: | |
| CSM: | |
| VSPM: | |
| Early game | |||
|---|---|---|---|
| Ahead in CS at 15 min: | 49% | ||
| CS Differential at 15 min: | +0.2 | ||
| Gold Differential at 15 min: | +100 | ||
| XP Differential at 15 min: | +130 | ||
| First Blood Participation: | 10.6% | ||
| First Blood Victim: | 5.8% | ||
| Aggression | |
|---|---|
| Damage Per Minute: | 440.2 |
| Damage%: | 21% |
| K+A Per Minute: | 0.24 |
| Solo kills: | 35 |
| Pentakills: | 0 |
| Champion | Nb games | Win Rate | KDA | ||
|---|---|---|---|---|---|
| 32 | 56.3% |
4.4 | |||
| 21 | 66.7% |
4.2 | |||
| 17 | 58.8% |
3.4 | |||
| 13 | 53.8% |
3.0 | |||
| 6 | 66.7% |
5.8 | |||
| 2 | 0% |
2.1 | |||
| 2 | 50% |
1.0 | |||
| 2 | 0% |
1.3 | |||
| 2 | 0% |
1.0 | |||
| 2 | 100% |
10.0 | |||
| 2 | 100% |
- | |||
| 1 | 100% |
- | |||
| 1 | 100% |
12.0 | |||
| 1 | 0% |
1.8 |
| Vision | |
|---|---|
| Vision score Per Minute: | 0.95 |
| Ward Per Minute: | 0.3 |
| Vision Ward Per Minute: | 0.14 |
| Ward Cleared Per Minute: | 0.17 |
