xiaonabao
General stats | |||
---|---|---|---|
Record: | 1W - 3L | ||
Win Rate: | 25% | ||
KDA: | 1.5 | ||
CS per Minute: | 7.6 | ||
Gold Per Minute: | 413 | ||
Gold%: | 25.7% | ||
Kill Participation: | 64.5% |
Personal Best | |
---|---|
KDA: | ![]() |
DPM: | ![]() |
CSD@15: | ![]() |
CSM: | ![]() |
VSPM: | - |
Early game | |
---|---|
Ahead in CS at 15 min: | - |
CS Differential at 15 min: | - |
Gold Differential at 15 min: | - |
XP Differential at 15 min: | - |
First Blood Participation: | - |
First Blood Victim: | - |
Champion | Nb games | Win Rate | KDA | ||
---|---|---|---|---|---|
![]() |
2 | 50% |
2.8 | ||
![]() |
1 | 0% |
0.5 | ||
![]() |
1 | 0% |
0.8 |
Aggression | |
---|---|
Damage Per Minute: | 481.6 |
Damage%: | 26.2% |
K+A Per Minute: | 0.23 |
Solo kills: | - |
Pentakills: | - |
Vision | |
---|---|
Vision score Per Minute: | - |
Ward Per Minute: | - |
Vision Ward Per Minute: | - |
Ward Cleared Per Minute: | - |