Peyz
| General stats | |||
|---|---|---|---|
| Record: | 11W - 9L | ||
| Win Rate: | 55% | ||
| KDA: | 7.1 | ||
| CS per Minute: | 9.8 | ||
| Gold Per Minute: | 459 | ||
| Gold%: | 25.2% | ||
| Kill Participation: | 80.1% | ||
| Personal Best | |
|---|---|
| KDA: | |
| DPM: | |
| CSD@15: | |
| CSM: | |
| VSPM: | |
| Early game | |
|---|---|
| Ahead in CS at 15 min: | - |
| CS Differential at 15 min: | - |
| Gold Differential at 15 min: | +89 |
| XP Differential at 15 min: | - |
| First Blood Participation: | - |
| First Blood Victim: | - |
| Aggression | |
|---|---|
| Damage Per Minute: | 863.9 |
| Damage%: | 32% |
| K+A Per Minute: | 0.39 |
| Solo kills: | - |
| Pentakills: | - |
| Champion | Nb games | Win Rate | KDA | ||
|---|---|---|---|---|---|
| 3 | 66.7% |
6.7 | |||
| 3 | 66.7% |
8.2 | |||
| 2 | 50% |
8.4 | |||
| 2 | 50% |
7.3 | |||
| 2 | 100% |
8.3 | |||
| 2 | 50% |
6.8 | |||
| 1 | 0% |
1.5 | |||
| 1 | 0% |
6.0 | |||
| 1 | 0% |
3.5 | |||
| 1 | 0% |
0.5 | |||
| 1 | 100% |
- | |||
| 1 | 100% |
13.0 |
| Vision | |
|---|---|
| Vision score Per Minute: | 1.29 |
| Ward Per Minute: | 0.42 |
| Vision Ward Per Minute: | 0.13 |
| Ward Cleared Per Minute: | 0.4 |
