Wei 
| General stats | |||
|---|---|---|---|
| Record: | 23W - 9L | ||
| Win Rate: | 71.9% | ||
| KDA: | 3.7 | ||
| CS per Minute: | 6.2 | ||
| Gold Per Minute: | 377 | ||
| Gold%: | 19.8% | ||
| Kill Participation: | 72.4% | ||
| Personal Best | |
|---|---|
| KDA: | |
| DPM: | |
| CSD@15: | |
| CSM: | |
| VSPM: | |
| Early game | |
|---|---|
| Ahead in CS at 15 min: | - |
| CS Differential at 15 min: | - |
| Gold Differential at 15 min: | -144 |
| XP Differential at 15 min: | - |
| First Blood Participation: | - |
| First Blood Victim: | - |
| Champion | Nb games | Win Rate | KDA | ||
|---|---|---|---|---|---|
| 6 | 83.3% |
3.6 | |||
| 4 | 100% |
15.6 | |||
| 4 | 100% |
6.9 | |||
| 4 | 50% |
2.0 | |||
| 4 | 75% |
2.2 | |||
| 3 | 33.3% |
2.3 | |||
| 2 | 50% |
3.1 | |||
| 2 | 50% |
3.3 | |||
| 1 | 0% |
3.7 | |||
| 1 | 100% |
2.0 | |||
| 1 | 100% |
- |
| Aggression | |
|---|---|
| Damage Per Minute: | 446.1 |
| Damage%: | 14.8% |
| K+A Per Minute: | 0.42 |
| Solo kills: | - |
| Pentakills: | - |
| Vision | |
|---|---|
| Vision score Per Minute: | 1.66 |
| Ward Per Minute: | 0.38 |
| Vision Ward Per Minute: | 0.33 |
| Ward Cleared Per Minute: | 0.36 |
