Steeelback
| General stats | |||
|---|---|---|---|
| Record: | 10W - 26L | ||
| Win Rate: | 27.8% | ||
| KDA: | 4.5 | ||
| CS per Minute: | 9.1 | ||
| Gold Per Minute: | 403 | ||
| Gold%: | 23.9% | ||
| Kill Participation: | 77.3% | ||
| Personal Best | |
|---|---|
| KDA: | |
| DPM: | |
| CSD@15: | |
| CSM: | |
| VSPM: | - |
| Early game | |||
|---|---|---|---|
| Ahead in CS at 15 min: | 69.4% | ||
| CS Differential at 15 min: | +8.9 | ||
| Gold Differential at 15 min: | +99 | ||
| XP Differential at 15 min: | +1 | ||
| First Blood Participation: | 19.4% | ||
| First Blood Victim: | 2.8% | ||
| Champion | Nb games | Win Rate | KDA | ||
|---|---|---|---|---|---|
| 11 | 18.2% |
6.4 | |||
| 11 | 36.4% |
7.0 | |||
| 9 | 44.4% |
2.8 | |||
| 5 | 0% |
3.0 |
| Aggression | |
|---|---|
| Damage Per Minute: | 544.4 |
| Damage%: | 27.3% |
| K+A Per Minute: | 0.22 |
| Solo kills: | 6 |
| Pentakills: | 0 |
| Vision | |
|---|---|
| Vision score Per Minute: | - |
| Ward Per Minute: | 0.37 |
| Vision Ward Per Minute: | 0.09 |
| Ward Cleared Per Minute: | 0.19 |
