Febiven
| General stats | ||
|---|---|---|
| Record: | 18W - 0L | |
| Win Rate: | 100% | |
| KDA: | 6.2 | |
| CS per Minute: | 9.1 | |
| Gold Per Minute: | 428 | |
| Gold%: | - | |
| Kill Participation: | 62.7% | |
| Personal Best | |
|---|---|
| KDA: | |
| DPM: | |
| CSD@15: | |
| CSM: | |
| VSPM: | - |
| Early game | |
|---|---|
| Ahead in CS at 15 min: | - |
| CS Differential at 15 min: | - |
| Gold Differential at 15 min: | - |
| XP Differential at 15 min: | - |
| First Blood Participation: | - |
| First Blood Victim: | - |
| Champion | Nb games | Win Rate | KDA | |
|---|---|---|---|---|
| 5 | 100% |
8.9 | ||
| 4 | 100% |
4.1 | ||
| 3 | 100% |
11.3 | ||
| 2 | 100% |
7.7 | ||
| 2 | 100% |
8.0 | ||
| 1 | 100% |
3.4 | ||
| 1 | 100% |
2.5 |
| Aggression | |
|---|---|
| Damage Per Minute: | 663.6 |
| Damage%: | - |
| K+A Per Minute: | 0.33 |
| Solo kills: | - |
| Pentakills: | - |
| Vision | |
|---|---|
| Vision score Per Minute: | - |
| Ward Per Minute: | 0.23 |
| Vision Ward Per Minute: | 0.08 |
| Ward Cleared Per Minute: | 0.13 |
