Huni
General stats | ||
---|---|---|
Record: | 18W - 0L | |
Win Rate: | 100% | |
KDA: | 4.7 | |
CS per Minute: | 7.8 | |
Gold Per Minute: | 399 | |
Gold%: | - | |
Kill Participation: | 66.7% |
Personal Best | |
---|---|
KDA: | ![]() |
DPM: | ![]() |
CSD@15: | ![]() |
CSM: | ![]() |
VSPM: | - |
Early game | |
---|---|
Ahead in CS at 15 min: | - |
CS Differential at 15 min: | - |
Gold Differential at 15 min: | - |
XP Differential at 15 min: | - |
First Blood Participation: | - |
First Blood Victim: | - |
Champion | Nb games | Win Rate | KDA | |
---|---|---|---|---|
![]() |
3 | 100% |
2.9 | |
![]() |
3 | 100% |
5.5 | |
![]() |
3 | 100% |
4.6 | |
![]() |
2 | 100% |
4.8 | |
![]() |
2 | 100% |
8.3 | |
![]() |
1 | 100% |
6.0 | |
![]() |
1 | 100% |
5.7 | |
![]() |
1 | 100% |
3.5 | |
![]() |
1 | 100% |
3.3 | |
![]() |
1 | 100% |
15.0 |
Aggression | |
---|---|
Damage Per Minute: | 525.9 |
Damage%: | - |
K+A Per Minute: | 0.35 |
Solo kills: | - |
Pentakills: | - |
Vision | |
---|---|
Vision score Per Minute: | - |
Ward Per Minute: | 0.64 |
Vision Ward Per Minute: | 0.06 |
Ward Cleared Per Minute: | 0.08 |