Oscure
| General stats | |||
|---|---|---|---|
| Record: | 2W - 4L | ||
| Win Rate: | 33.3% | ||
| KDA: | 3.3 | ||
| CS per Minute: | 1 | ||
| Gold Per Minute: | 243 | ||
| Gold%: | 13.2% | ||
| Kill Participation: | 68.6% | ||
| Personal Best | |
|---|---|
| KDA: | |
| DPM: | |
| CSD@15: | |
| CSM: | |
| VSPM: | |
| Early game | |||
|---|---|---|---|
| Ahead in CS at 15 min: | 33.3% | ||
| CS Differential at 15 min: | -1 | ||
| Gold Differential at 15 min: | -123 | ||
| XP Differential at 15 min: | -384 | ||
| First Blood Participation: | 33.3% | ||
| First Blood Victim: | 16.7% | ||
| Champion | Nb games | Win Rate | KDA | ||
|---|---|---|---|---|---|
| 3 | 33.3% |
3.6 | |||
| 1 | 0% |
4.5 | |||
| 1 | 0% |
1.8 | |||
| 1 | 100% |
3.4 |
| Aggression | |
|---|---|
| Damage Per Minute: | 180.4 |
| Damage%: | 7.2% |
| K+A Per Minute: | 0.4 |
| Solo kills: | 1 |
| Pentakills: | 0 |
| Vision | |
|---|---|
| Vision score Per Minute: | 3.52 |
| Ward Per Minute: | 2.21 |
| Vision Ward Per Minute: | 0.6 |
| Ward Cleared Per Minute: | 0.25 |
