Jabuticaba
| General stats | |||
|---|---|---|---|
| Record: | 6W - 12L | ||
| Win Rate: | 33.3% | ||
| KDA: | 2.4 | ||
| CS per Minute: | 8.3 | ||
| Gold Per Minute: | 422 | ||
| Gold%: | 24.5% | ||
| Kill Participation: | 59.9% | ||
| Personal Best | |
|---|---|
| KDA: | |
| DPM: | |
| CSD@15: | |
| CSM: | |
| VSPM: | |
| Early game | |||
|---|---|---|---|
| Ahead in CS at 15 min: | 61.1% | ||
| CS Differential at 15 min: | -2.9 | ||
| Gold Differential at 15 min: | -187 | ||
| XP Differential at 15 min: | -168 | ||
| First Blood Participation: | 5.6% | ||
| First Blood Victim: | 11.1% | ||
| Champion | Nb games | Win Rate | KDA | ||
|---|---|---|---|---|---|
| 3 | 0% |
2.2 | |||
| 3 | 33.3% |
1.8 | |||
| 2 | 50% |
3.2 | |||
| 2 | 0% |
0.9 | |||
| 2 | 50% |
4.3 | |||
| 2 | 100% |
5.4 | |||
| 2 | 50% |
4.3 | |||
| 1 | 0% |
0.6 | |||
| 1 | 0% |
3.0 |
| Aggression | |
|---|---|
| Damage Per Minute: | 564.2 |
| Damage%: | 27.2% |
| K+A Per Minute: | 0.29 |
| Solo kills: | 2 |
| Pentakills: | 0 |
| Vision | |
|---|---|
| Vision score Per Minute: | 1.01 |
| Ward Per Minute: | 0.43 |
| Vision Ward Per Minute: | 0.15 |
| Ward Cleared Per Minute: | 0.21 |
