Mishi 
| General stats | |||
|---|---|---|---|
| Record: | 4W - 6L | ||
| Win Rate: | 40% | ||
| KDA: | 5.0 | ||
| CS per Minute: | 8.3 | ||
| Gold Per Minute: | 426 | ||
| Gold%: | 23.1% | ||
| Kill Participation: | 59.6% | ||
| Personal Best | |
|---|---|
| KDA: | |
| DPM: | |
| CSD@15: | |
| CSM: | |
| VSPM: | |
| Early game | |||
|---|---|---|---|
| Ahead in CS at 15 min: | 30% | ||
| CS Differential at 15 min: | -7.3 | ||
| Gold Differential at 15 min: | +359 | ||
| XP Differential at 15 min: | +39 | ||
| First Blood Participation: | 40% | ||
| First Blood Victim: | 0% | ||
| Champion | Nb games | Win Rate | KDA | ||
|---|---|---|---|---|---|
| 3 | 66.7% |
6.3 | |||
| 2 | 0% |
4.0 | |||
| 2 | 50% |
3.8 | |||
| 2 | 50% |
7.3 | |||
| 1 | 0% |
3.5 |
| Aggression | |
|---|---|
| Damage Per Minute: | 741.6 |
| Damage%: | 25.8% |
| K+A Per Minute: | 0.36 |
| Solo kills: | 1 |
| Pentakills: | 0 |
| Vision | |
|---|---|
| Vision score Per Minute: | 1.23 |
| Ward Per Minute: | 0.42 |
| Vision Ward Per Minute: | 0.24 |
| Ward Cleared Per Minute: | 0.34 |
