Waffeletten
| General stats | |||
|---|---|---|---|
| Record: | 1W - 15L | ||
| Win Rate: | 6.3% | ||
| KDA: | 1.5 | ||
| CS per Minute: | 1.4 | ||
| Gold Per Minute: | 221 | ||
| Gold%: | 14.2% | ||
| Kill Participation: | 63.1% | ||
| Personal Best | |
|---|---|
| KDA: | |
| DPM: | |
| CSD@15: | |
| CSM: | |
| VSPM: | |
| Early game | |||
|---|---|---|---|
| Ahead in CS at 15 min: | 56.3% | ||
| CS Differential at 15 min: | +1.2 | ||
| Gold Differential at 15 min: | -266 | ||
| XP Differential at 15 min: | -410 | ||
| First Blood Participation: | 18.8% | ||
| First Blood Victim: | 6.3% | ||
| Champion | Nb games | Win Rate | KDA | ||
|---|---|---|---|---|---|
| 3 | 0% |
0.7 | |||
| 3 | 0% |
1.3 | |||
| 2 | 0% |
2.8 | |||
| 2 | 0% |
0.7 | |||
| 2 | 50% |
1.6 | |||
| 1 | 0% |
0.5 | |||
| 1 | 0% |
0.7 | |||
| 1 | 0% |
0.3 | |||
| 1 | 0% |
4.8 |
| Aggression | |
|---|---|
| Damage Per Minute: | 154.5 |
| Damage%: | 9.3% |
| K+A Per Minute: | 0.19 |
| Solo kills: | - |
| Pentakills: | 0 |
| Vision | |
|---|---|
| Vision score Per Minute: | 2.83 |
| Ward Per Minute: | 1.47 |
| Vision Ward Per Minute: | 0.48 |
| Ward Cleared Per Minute: | 0.45 |
