Mechanical
General stats | |
---|---|
Record: | 3W - 11L |
Win Rate: | |
KDA: | 2.5 |
CS per Minute: | 8.1 |
Gold Per Minute: | 385 |
Gold%: | 22.6% |
Kill Participation: | 63.4% |
Personal Best | |
---|---|
KDA: | ![]() |
DPM: | ![]() |
CSD@15: | ![]() |
CSM: | ![]() |
VSPM: | ![]() |
Early game | |
---|---|
Ahead in CS at 15 min: | |
CS Differential at 15 min: | +0.7 |
Gold Differential at 15 min: | -376 |
XP Differential at 15 min: | +61 |
First Blood Participation: | 14.3% |
First Blood Victim: | 7.1% |
Champion | Nb games | Win Rate | KDA |
---|---|---|---|
![]() |
5 | 2.9 | |
![]() |
4 | 3.9 | |
![]() |
2 | 4.0 | |
![]() |
1 | 0.4 | |
![]() |
1 | 1.5 | |
![]() |
1 | 0.8 |
Aggression | |
---|---|
Damage Per Minute: | 407.4 |
Damage%: | 22.8% |
K+A Per Minute: | 0.27 |
Solo kills: | 2 |
Pentakills: | 0 |
Vision | |
---|---|
Vision score Per Minute: | 1.15 |
Ward Per Minute: | 0.35 |
Vision Ward Per Minute: | 0.12 |
Ward Cleared Per Minute: | 0.33 |