Welcom
General stats | |
---|---|
Record: | 7W - 7L |
Win Rate: | |
KDA: | 3.9 |
CS per Minute: | 7.3 |
Gold Per Minute: | 367 |
Gold%: | 21.7% |
Kill Participation: | 59.3% |
Personal Best | |
---|---|
KDA: | ![]() |
DPM: | ![]() |
CSD@15: | ![]() |
CSM: | ![]() |
VSPM: | ![]() |
Early game | |
---|---|
Ahead in CS at 15 min: | |
CS Differential at 15 min: | -15.9 |
Gold Differential at 15 min: | -378 |
XP Differential at 15 min: | -209 |
First Blood Participation: | 21.4% |
First Blood Victim: | 14.3% |
Champion | Nb games | Win Rate | KDA |
---|---|---|---|
![]() |
4 | 4.2 | |
![]() |
2 | 7.0 | |
![]() |
2 | 11.5 | |
![]() |
2 | 0.7 | |
![]() |
2 | 10.3 | |
![]() |
1 | 2.3 | |
![]() |
1 | 1.3 |
Aggression | |
---|---|
Damage Per Minute: | 416.1 |
Damage%: | 24.5% |
K+A Per Minute: | 0.26 |
Solo kills: | 5 |
Pentakills: | 0 |
Vision | |
---|---|
Vision score Per Minute: | 0.85 |
Ward Per Minute: | 0.41 |
Vision Ward Per Minute: | 0.12 |
Ward Cleared Per Minute: | 0.12 |