pπ
General stats | |||
---|---|---|---|
Record: | 6W - 13L | ||
Win Rate: | 31.6% | ||
KDA: | 2.6 | ||
CS per Minute: | 8.4 | ||
Gold Per Minute: | - | ||
Gold%: | - | ||
Kill Participation: | 68.6% |
Personal Best | |
---|---|
KDA: | ![]() |
DPM: | - |
CSD@15: | - |
CSM: | ![]() |
VSPM: | - |
Early game | |
---|---|
Ahead in CS at 15 min: | - |
CS Differential at 15 min: | - |
Gold Differential at 15 min: | - |
XP Differential at 15 min: | - |
First Blood Participation: | - |
First Blood Victim: | - |
Champion | Nb games | Win Rate | KDA | ||
---|---|---|---|---|---|
![]() |
6 | 50% |
3.6 | ||
![]() |
5 | 20% |
2.7 | ||
![]() |
2 | 50% |
1.0 | ||
![]() |
1 | 0% |
4.0 | ||
![]() |
1 | 0% |
1.0 | ||
![]() |
1 | 0% |
8.0 | ||
![]() |
1 | 0% |
2.7 | ||
![]() |
1 | 0% |
2.4 | ||
![]() |
1 | 100% |
3.0 |
Aggression | |
---|---|
Damage Per Minute: | - |
Damage%: | - |
K+A Per Minute: | 0.2 |
Solo kills: | - |
Pentakills: | - |
Vision | |
---|---|
Vision score Per Minute: | - |
Ward Per Minute: | - |
Vision Ward Per Minute: | - |
Ward Cleared Per Minute: | - |