Minji 
| General stats | |||
|---|---|---|---|
| Record: | 23W - 19L | ||
| Win Rate: | 54.8% | ||
| KDA: | 4.3 | ||
| CS per Minute: | 8.6 | ||
| Gold Per Minute: | 413 | ||
| Gold%: | 22.6% | ||
| Kill Participation: | 66.6% | ||
| Personal Best | |
|---|---|
| KDA: | |
| DPM: | |
| CSD@15: | |
| CSM: | |
| VSPM: | |
| Early game | |||
|---|---|---|---|
| Ahead in CS at 15 min: | 54.8% | ||
| CS Differential at 15 min: | -1.5 | ||
| Gold Differential at 15 min: | +107 | ||
| XP Differential at 15 min: | +79 | ||
| First Blood Participation: | 23.8% | ||
| First Blood Victim: | 4.8% | ||
| Aggression | |
|---|---|
| Damage Per Minute: | 588.7 |
| Damage%: | 27.5% |
| K+A Per Minute: | 0.29 |
| Solo kills: | 12 |
| Pentakills: | 0 |
| Champion | Nb games | Win Rate | KDA | ||
|---|---|---|---|---|---|
| 10 | 40% |
3.5 | |||
| 10 | 60% |
4.5 | |||
| 4 | 50% |
3.0 | |||
| 4 | 50% |
4.1 | |||
| 3 | 100% |
11.7 | |||
| 3 | 0% |
1.5 | |||
| 3 | 100% |
4.9 | |||
| 1 | 0% |
2.0 | |||
| 1 | 100% |
- | |||
| 1 | 0% |
- | |||
| 1 | 100% |
- | |||
| 1 | 100% |
6.0 |
| Vision | |
|---|---|
| Vision score Per Minute: | 1.12 |
| Ward Per Minute: | 0.33 |
| Vision Ward Per Minute: | 0.19 |
| Ward Cleared Per Minute: | 0.23 |
