Nukeduck

| General stats | |||
|---|---|---|---|
| Record: | 12W - 17L | ||
| Win Rate: | 41.4% | ||
| KDA: | 2.4 | ||
| CS per Minute: | 8.5 | ||
| Gold Per Minute: | 384 | ||
| Gold%: | 22.4% | ||
| Kill Participation: | 65.8% | ||
| Personal Best | |
|---|---|
| KDA: | |
| DPM: | |
| CSD@15: | |
| CSM: | |
| VSPM: | - |
| Early game | |||
|---|---|---|---|
| Ahead in CS at 15 min: | 69% | ||
| CS Differential at 15 min: | +5.8 | ||
| Gold Differential at 15 min: | +86 | ||
| XP Differential at 15 min: | +154 | ||
| First Blood Participation: | 24.1% | ||
| First Blood Victim: | 17.2% | ||
| Aggression | |
|---|---|
| Damage Per Minute: | 572.7 |
| Damage%: | 30.8% |
| K+A Per Minute: | 0.2 |
| Solo kills: | 8 |
| Pentakills: | 1 |
| Champion | Nb games | Win Rate | KDA | ||
|---|---|---|---|---|---|
| 5 | 60% |
3.4 | |||
| 5 | 60% |
6.6 | |||
| 4 | 25% |
1.0 | |||
| 2 | 0% |
0.4 | |||
| 2 | 50% |
7.0 | |||
| 2 | 50% |
1.4 | |||
| 2 | 50% |
3.7 | |||
| 1 | 0% |
9.0 | |||
| 1 | 100% |
- | |||
| 1 | 0% |
1.0 | |||
| 1 | 0% |
0.5 | |||
| 1 | 0% |
0.3 | |||
| 1 | 100% |
- | |||
| 1 | 0% |
1.4 |
| Vision | |
|---|---|
| Vision score Per Minute: | - |
| Ward Per Minute: | 0.42 |
| Vision Ward Per Minute: | 0.15 |
| Ward Cleared Per Minute: | 0.19 |
