Nukeduck

General stats | |||
---|---|---|---|
Record: | 9W - 10L | ||
Win Rate: | 47.4% | ||
KDA: | 4.9 | ||
CS per Minute: | 8.4 | ||
Gold Per Minute: | 371 | ||
Gold%: | - | ||
Kill Participation: | 74.2% |
Personal Best | |
---|---|
KDA: | ![]() |
DPM: | ![]() |
CSD@15: | ![]() |
CSM: | ![]() |
VSPM: | - |
Early game | |
---|---|
Ahead in CS at 15 min: | - |
CS Differential at 15 min: | - |
Gold Differential at 15 min: | - |
XP Differential at 15 min: | - |
First Blood Participation: | - |
First Blood Victim: | - |
Champion | Nb games | Win Rate | KDA | ||
---|---|---|---|---|---|
![]() |
5 | 40% |
10.3 | ||
![]() |
4 | 75% |
9.6 | ||
![]() |
3 | 66.7% |
6.5 | ||
![]() |
2 | 100% |
3.7 | ||
![]() |
1 | 0% |
1.3 | ||
![]() |
1 | 0% |
2.0 | ||
![]() |
1 | 0% |
4.0 | ||
![]() |
1 | 0% |
0.3 | ||
![]() |
1 | 0% |
5.0 |
Aggression | |
---|---|
Damage Per Minute: | 607.6 |
Damage%: | - |
K+A Per Minute: | 0.24 |
Solo kills: | - |
Pentakills: | - |
Vision | |
---|---|
Vision score Per Minute: | - |
Ward Per Minute: | 0.15 |
Vision Ward Per Minute: | 0.04 |
Ward Cleared Per Minute: | 0.12 |