Puma
| General stats | |||
|---|---|---|---|
| Record: | 14W - 7L | ||
| Win Rate: | 66.7% | ||
| KDA: | 5.5 | ||
| CS per Minute: | 9.1 | ||
| Gold Per Minute: | 443 | ||
| Gold%: | 24.1% | ||
| Kill Participation: | 65.2% | ||
| Personal Best | |
|---|---|
| KDA: | |
| DPM: | |
| CSD@15: | |
| CSM: | |
| VSPM: | |
| Early game | |||
|---|---|---|---|
| Ahead in CS at 15 min: | 42.9% | ||
| CS Differential at 15 min: | +0.5 | ||
| Gold Differential at 15 min: | +356 | ||
| XP Differential at 15 min: | +236 | ||
| First Blood Participation: | 14.3% | ||
| First Blood Victim: | 4.8% | ||
| Aggression | |
|---|---|
| Damage Per Minute: | 629.2 |
| Damage%: | 29.6% |
| K+A Per Minute: | 0.36 |
| Solo kills: | 2 |
| Pentakills: | 0 |
| Champion | Nb games | Win Rate | KDA | ||
|---|---|---|---|---|---|
| 5 | 80% |
6.4 | |||
| 3 | 33.3% |
6.0 | |||
| 2 | 50% |
5.6 | |||
| 2 | 100% |
5.3 | |||
| 1 | 100% |
8.0 | |||
| 1 | 0% |
1.3 | |||
| 1 | 100% |
- | |||
| 1 | 100% |
10.0 | |||
| 1 | 0% |
2.2 | |||
| 1 | 100% |
- | |||
| 1 | 100% |
4.7 | |||
| 1 | 100% |
- | |||
| 1 | 0% |
1.0 |
| Vision | |
|---|---|
| Vision score Per Minute: | 1.06 |
| Ward Per Minute: | 0.4 |
| Vision Ward Per Minute: | 0.13 |
| Ward Cleared Per Minute: | 0.23 |
