Juhan
| General stats | |||
|---|---|---|---|
| Record: | 7W - 14L | ||
| Win Rate: | 33.3% | ||
| KDA: | 2.5 | ||
| CS per Minute: | 5.8 | ||
| Gold Per Minute: | 322 | ||
| Gold%: | 18.6% | ||
| Kill Participation: | 74.1% | ||
| Personal Best | |
|---|---|
| KDA: | |
| DPM: | |
| CSD@15: | |
| CSM: | |
| VSPM: | |
| Early game | |||
|---|---|---|---|
| Ahead in CS at 15 min: | 42.9% | ||
| CS Differential at 15 min: | -4.6 | ||
| Gold Differential at 15 min: | -150 | ||
| XP Differential at 15 min: | -238 | ||
| First Blood Participation: | 42.9% | ||
| First Blood Victim: | 9.5% | ||
| Champion | Nb games | Win Rate | KDA | ||
|---|---|---|---|---|---|
| 6 | 16.7% |
2.8 | |||
| 5 | 40% |
3.9 | |||
| 4 | 25% |
1.6 | |||
| 2 | 50% |
1.9 | |||
| 1 | 0% |
0.9 | |||
| 1 | 100% |
12.0 | |||
| 1 | 100% |
16.0 | |||
| 1 | 0% |
1.3 |
| Aggression | |
|---|---|
| Damage Per Minute: | 345.2 |
| Damage%: | 15.3% |
| K+A Per Minute: | 0.24 |
| Solo kills: | 1 |
| Pentakills: | 0 |
| Vision | |
|---|---|
| Vision score Per Minute: | 1.96 |
| Ward Per Minute: | 0.64 |
| Vision Ward Per Minute: | 0.36 |
| Ward Cleared Per Minute: | 0.52 |
