Ppgod
| General stats | |||
|---|---|---|---|
| Record: | 12W - 7L | ||
| Win Rate: | 63.2% | ||
| KDA: | 3.8 | ||
| CS per Minute: | 1.3 | ||
| Gold Per Minute: | 266 | ||
| Gold%: | 14.1% | ||
| Kill Participation: | 80.3% | ||
| Personal Best | |
|---|---|
| KDA: | |
| DPM: | |
| CSD@15: | |
| CSM: | |
| VSPM: | |
| Early game | |
|---|---|
| Ahead in CS at 15 min: | - |
| CS Differential at 15 min: | - |
| Gold Differential at 15 min: | +128 |
| XP Differential at 15 min: | - |
| First Blood Participation: | - |
| First Blood Victim: | - |
| Champion | Nb games | Win Rate | KDA | ||
|---|---|---|---|---|---|
| 4 | 75% |
5.6 | |||
| 3 | 33.3% |
1.9 | |||
| 3 | 66.7% |
5.3 | |||
| 2 | 100% |
28.0 | |||
| 1 | 0% |
1.8 | |||
| 1 | 100% |
6.0 | |||
| 1 | 100% |
17.0 | |||
| 1 | 100% |
2.8 | |||
| 1 | 100% |
5.8 | |||
| 1 | 0% |
0.3 | |||
| 1 | 0% |
2.7 |
| Aggression | |
|---|---|
| Damage Per Minute: | 185.3 |
| Damage%: | 7.6% |
| K+A Per Minute: | 0.39 |
| Solo kills: | - |
| Pentakills: | - |
| Vision | |
|---|---|
| Vision score Per Minute: | 3.1 |
| Ward Per Minute: | 1.57 |
| Vision Ward Per Minute: | 0.46 |
| Ward Cleared Per Minute: | 0.38 |
