Ppgod
General stats | |||
---|---|---|---|
Record: | 29W - 11L | ||
Win Rate: | 72.5% | ||
KDA: | 4.2 | ||
CS per Minute: | 1.6 | ||
Gold Per Minute: | 258 | ||
Gold%: | 13.5% | ||
Kill Participation: | 65.6% |
Personal Best | |
---|---|
KDA: | ![]() |
DPM: | ![]() |
CSD@15: | ![]() |
CSM: | ![]() |
VSPM: | - |
Early game | |
---|---|
Ahead in CS at 15 min: | - |
CS Differential at 15 min: | - |
Gold Differential at 15 min: | - |
XP Differential at 15 min: | - |
First Blood Participation: | - |
First Blood Victim: | - |
Champion | Nb games | Win Rate | KDA | ||
---|---|---|---|---|---|
![]() |
13 | 61.5% |
3.6 | ||
![]() |
8 | 75% |
5.4 | ||
![]() |
8 | 75% |
6.2 | ||
![]() |
3 | 100% |
3.7 | ||
![]() |
2 | 100% |
6.5 | ||
![]() |
2 | 100% |
5.7 | ||
![]() |
1 | 0% |
1.0 | ||
![]() |
1 | 0% |
0.4 | ||
![]() |
1 | 100% |
2.3 | ||
![]() |
1 | 100% |
3.8 |
Aggression | |
---|---|
Damage Per Minute: | 142.5 |
Damage%: | 6.4% |
K+A Per Minute: | 0.36 |
Solo kills: | - |
Pentakills: | - |
Vision | |
---|---|
Vision score Per Minute: | - |
Ward Per Minute: | - |
Vision Ward Per Minute: | - |
Ward Cleared Per Minute: | - |