Jellou
General stats | |
---|---|
Record: | 9W - 6L |
Win Rate: | |
KDA: | 3.0 |
CS per Minute: | 5.6 |
Gold Per Minute: | 351 |
Gold%: | 18.6% |
Kill Participation: | 54.1% |
Personal Best | |
---|---|
KDA: | ![]() |
DPM: | ![]() |
CSD@15: | ![]() |
CSM: | ![]() |
VSPM: | ![]() |
Early game | |
---|---|
Ahead in CS at 15 min: | |
CS Differential at 15 min: | -9.7 |
Gold Differential at 15 min: | +3 |
XP Differential at 15 min: | -236 |
First Blood Participation: | 33.3% |
First Blood Victim: | 6.7% |
Champion | Nb games | Win Rate | KDA |
---|---|---|---|
![]() |
4 | 3.9 | |
![]() |
4 | 3.6 | |
![]() |
3 | 5.5 | |
![]() |
1 | 3.3 | |
![]() |
1 | 0.8 | |
![]() |
1 | 1.0 | |
![]() |
1 | 1.5 |
Aggression | |
---|---|
Damage Per Minute: | 353.8 |
Damage%: | 16.1% |
K+A Per Minute: | 0.35 |
Solo kills: | 5 |
Pentakills: | 0 |
Vision | |
---|---|
Vision score Per Minute: | 1.32 |
Ward Per Minute: | 0.39 |
Vision Ward Per Minute: | 0.22 |
Ward Cleared Per Minute: | 0.25 |