Lilipp
General stats | |||
---|---|---|---|
Record: | 25W - 28L | ||
Win Rate: | 47.2% | ||
KDA: | 2.2 | ||
CS per Minute: | 1 | ||
Gold Per Minute: | 238 | ||
Gold%: | 13% | ||
Kill Participation: | 64.6% |
Personal Best | |
---|---|
KDA: | 6/0/11 - SKP vs S04 |
DPM: | 328 DPM - Mousesports vs S04 |
CSD@15: | +19 - S04 vs EINS |
CSM: | 3.4 CSM - S04 vs Dusty |
VSPM: | 4.8 VSPM - HRTS vs MADM |
Early game | |||
---|---|---|---|
Ahead in CS at 15 min: | 50.9% | ||
CS Differential at 15 min: | -1.5 | ||
Gold Differential at 15 min: | -116 | ||
XP Differential at 15 min: | -243 | ||
First Blood Participation: | 18.9% | ||
First Blood Victim: | 15.1% |
Aggression | |
---|---|
Damage Per Minute: | 173.1 |
Damage%: | 8% |
K+A Per Minute: | 0.28 |
Solo kills: | - |
Pentakills: | 0 |
Champion | Nb games | Win Rate | KDA | ||
---|---|---|---|---|---|
Nautilus | 7 | 28.6% |
1.6 | ||
Lulu | 7 | 57.1% |
4.0 | ||
Renata Glasc | 6 | 50% |
2.2 | ||
Amumu | 5 | 80% |
2.0 | ||
Pyke | 4 | 75% |
5.0 | ||
Bard | 4 | 50% |
2.8 | ||
Rakan | 3 | 33.3% |
1.6 | ||
Thresh | 3 | 0% |
1.0 | ||
Leona | 3 | 66.7% |
2.1 | ||
Nami | 2 | 50% |
3.3 | ||
Braum | 2 | 0% |
0.6 | ||
Tahm Kench | 1 | 100% |
2.0 | ||
Alistar | 1 | 0% |
1.0 | ||
Zilean | 1 | 0% |
2.0 | ||
Blitzcrank | 1 | 100% |
4.3 | ||
Sett | 1 | 100% |
2.7 | ||
Poppy | 1 | 0% |
0.8 | ||
Lux | 1 | 0% |
0.5 |
Vision | |
---|---|
Vision score Per Minute: | 2.87 |
Ward Per Minute: | 1.77 |
Vision Ward Per Minute: | 0.55 |
Ward Cleared Per Minute: | 0.37 |