Noma
| General stats | |||
|---|---|---|---|
| Record: | 12W - 2L | ||
| Win Rate: | 85.7% | ||
| KDA: | 6.2 | ||
| CS per Minute: | 7.6 | ||
| Gold Per Minute: | 402 | ||
| Gold%: | 20.8% | ||
| Kill Participation: | 62.8% | ||
| Personal Best | |
|---|---|
| KDA: | |
| DPM: | |
| CSD@15: | |
| CSM: | |
| VSPM: | |
| Early game | |||
|---|---|---|---|
| Ahead in CS at 15 min: | 21.4% | ||
| CS Differential at 15 min: | -1.2 | ||
| Gold Differential at 15 min: | +218 | ||
| XP Differential at 15 min: | +255 | ||
| First Blood Participation: | 21.4% | ||
| First Blood Victim: | 0% | ||
| Aggression | |
|---|---|
| Damage Per Minute: | 463.6 |
| Damage%: | 22.2% |
| K+A Per Minute: | 0.38 |
| Solo kills: | 4 |
| Pentakills: | 0 |
| Champion | Nb games | Win Rate | KDA | ||
|---|---|---|---|---|---|
| 2 | 50% |
3.2 | |||
| 2 | 100% |
- | |||
| 1 | 100% |
2.3 | |||
| 1 | 100% |
3.3 | |||
| 1 | 100% |
- | |||
| 1 | 100% |
2.8 | |||
| 1 | 100% |
1.7 | |||
| 1 | 100% |
- | |||
| 1 | 0% |
5.0 | |||
| 1 | 100% |
5.5 | |||
| 1 | 100% |
17.0 | |||
| 1 | 100% |
18.0 |
| Vision | |
|---|---|
| Vision score Per Minute: | 1.19 |
| Ward Per Minute: | 0.46 |
| Vision Ward Per Minute: | 0.16 |
| Ward Cleared Per Minute: | 0.17 |
