robocop
| General stats | |||
|---|---|---|---|
| Record: | 50W - 16L | ||
| Win Rate: | 75.8% | ||
| KDA: | 4.5 | ||
| CS per Minute: | 8.2 | ||
| Gold Per Minute: | 400 | ||
| Gold%: | 20.5% | ||
| Kill Participation: | 51.7% | ||
| Personal Best | |
|---|---|
| KDA: | |
| DPM: | |
| CSD@15: | |
| CSM: | |
| VSPM: | |
| Early game | |||
|---|---|---|---|
| Ahead in CS at 15 min: | 55.4% | ||
| CS Differential at 15 min: | +3.6 | ||
| Gold Differential at 15 min: | +237 | ||
| XP Differential at 15 min: | +236 | ||
| First Blood Participation: | 10.6% | ||
| First Blood Victim: | 9.1% | ||
| Aggression | |
|---|---|
| Damage Per Minute: | 489 |
| Damage%: | 19.8% |
| K+A Per Minute: | 0.27 |
| Solo kills: | 15 |
| Pentakills: | 0 |
| Champion | Nb games | Win Rate | KDA | ||
|---|---|---|---|---|---|
| 18 | 88.9% |
5.4 | |||
| 9 | 55.6% |
2.6 | |||
| 9 | 55.6% |
4.7 | |||
| 8 | 62.5% |
4.8 | |||
| 4 | 50% |
2.8 | |||
| 4 | 75% |
4.5 | |||
| 3 | 100% |
5.0 | |||
| 3 | 100% |
5.8 | |||
| 2 | 100% |
2.8 | |||
| 2 | 100% |
13.0 | |||
| 2 | 100% |
- | |||
| 1 | 100% |
5.0 | |||
| 1 | 100% |
2.0 |
| Vision | |
|---|---|
| Vision score Per Minute: | 1.11 |
| Ward Per Minute: | 0.46 |
| Vision Ward Per Minute: | 0.17 |
| Ward Cleared Per Minute: | 0.15 |
