ClearLove 
| General stats | |||
|---|---|---|---|
| Record: | 0W - 1L | ||
| Win Rate: | 0% | ||
| KDA: | 1.8 | ||
| CS per Minute: | 4.8 | ||
| Gold Per Minute: | 308 | ||
| Gold%: | 18.6% | ||
| Kill Participation: | 90% | ||
| Personal Best | |
|---|---|
| KDA: | |
| DPM: | |
| CSD@15: | |
| CSM: | |
| VSPM: | - |
| Early game | |
|---|---|
| Ahead in CS at 15 min: | - |
| CS Differential at 15 min: | - |
| Gold Differential at 15 min: | - |
| XP Differential at 15 min: | - |
| First Blood Participation: | - |
| First Blood Victim: | - |
| Champion | Nb games | Win Rate | KDA | ||
|---|---|---|---|---|---|
| 1 | 0% |
1.8 |
| Aggression | |
|---|---|
| Damage Per Minute: | 213.8 |
| Damage%: | 16.4% |
| K+A Per Minute: | 0.32 |
| Solo kills: | - |
| Pentakills: | 0 |
| Vision | |
|---|---|
| Vision score Per Minute: | - |
| Ward Per Minute: | 0.29 |
| Vision Ward Per Minute: | 0.22 |
| Ward Cleared Per Minute: | 0.36 |
