BioPanther
| General stats | |||
|---|---|---|---|
| Record: | 4W - 1L | ||
| Win Rate: | 80% | ||
| KDA: | 11.5 | ||
| CS per Minute: | 8.3 | ||
| Gold Per Minute: | 400 | ||
| Gold%: | 20.4% | ||
| Kill Participation: | 62.1% | ||
| Personal Best | |
|---|---|
| KDA: | |
| DPM: | |
| CSD@15: | |
| CSM: | |
| VSPM: | |
| Early game | |||
|---|---|---|---|
| Ahead in CS at 15 min: | 60% | ||
| CS Differential at 15 min: | +7.8 | ||
| Gold Differential at 15 min: | +289 | ||
| XP Differential at 15 min: | +315 | ||
| First Blood Participation: | 0% | ||
| First Blood Victim: | 0% | ||
| Champion | Nb games | Win Rate | KDA | ||
|---|---|---|---|---|---|
| 3 | 66.7% |
8.3 | |||
| 1 | 100% |
13.0 | |||
| 1 | 100% |
- |
| Aggression | |
|---|---|
| Damage Per Minute: | 493.2 |
| Damage%: | 24.1% |
| K+A Per Minute: | 0.34 |
| Solo kills: | - |
| Pentakills: | 0 |
| Vision | |
|---|---|
| Vision score Per Minute: | 1.01 |
| Ward Per Minute: | 0.46 |
| Vision Ward Per Minute: | 0.12 |
| Ward Cleared Per Minute: | 0.1 |
