Rekkles

| General stats | ||
|---|---|---|
| Record: | 18W - 0L | |
| Win Rate: | 100% | |
| KDA: | 10.7 | |
| CS per Minute: | 8.7 | |
| Gold Per Minute: | 423 | |
| Gold%: | - | |
| Kill Participation: | 67.9% | |
| Personal Best | |
|---|---|
| KDA: | |
| DPM: | |
| CSD@15: | |
| CSM: | |
| VSPM: | - |
| Early game | |
|---|---|
| Ahead in CS at 15 min: | - |
| CS Differential at 15 min: | - |
| Gold Differential at 15 min: | - |
| XP Differential at 15 min: | - |
| First Blood Participation: | - |
| First Blood Victim: | - |
| Champion | Nb games | Win Rate | KDA | |
|---|---|---|---|---|
| 6 | 100% |
7.5 | ||
| 3 | 100% |
17.5 | ||
| 3 | 100% |
33.0 | ||
| 2 | 100% |
29.0 | ||
| 2 | 100% |
4.2 | ||
| 2 | 100% |
23.0 |
| Aggression | |
|---|---|
| Damage Per Minute: | 570.6 |
| Damage%: | - |
| K+A Per Minute: | 0.35 |
| Solo kills: | - |
| Pentakills: | - |
| Vision | |
|---|---|
| Vision score Per Minute: | - |
| Ward Per Minute: | 0.13 |
| Vision Ward Per Minute: | 0.03 |
| Ward Cleared Per Minute: | 0.16 |
