Doublelift
| General stats | |||
|---|---|---|---|
| Record: | 44W - 10L | ||
| Win Rate: | 81.5% | ||
| KDA: | 5.6 | ||
| CS per Minute: | 8.7 | ||
| Gold Per Minute: | 435 | ||
| Gold%: | 22.9% | ||
| Kill Participation: | 68.7% | ||
| Personal Best | |
|---|---|
| KDA: | |
| DPM: | |
| CSD@15: | |
| CSM: | |
| VSPM: | - |
| Early game | |||
|---|---|---|---|
| Ahead in CS at 15 min: | 63% | ||
| CS Differential at 15 min: | +8.3 | ||
| Gold Differential at 15 min: | +513 | ||
| XP Differential at 15 min: | +274 | ||
| First Blood Participation: | 29.6% | ||
| First Blood Victim: | 5.6% | ||
| Champion | Nb games | Win Rate | KDA | ||
|---|---|---|---|---|---|
| 24 | 75% |
5.0 | |||
| 14 | 92.9% |
10.1 | |||
| 8 | 75% |
4.7 | |||
| 4 | 75% |
2.9 | |||
| 4 | 100% |
6.3 |
| Aggression | |
|---|---|
| Damage Per Minute: | 570.2 |
| Damage%: | 25.9% |
| K+A Per Minute: | 0.31 |
| Solo kills: | 7 |
| Pentakills: | 1 |
| Vision | |
|---|---|
| Vision score Per Minute: | - |
| Ward Per Minute: | 0.46 |
| Vision Ward Per Minute: | 0.12 |
| Ward Cleared Per Minute: | 0.26 |
