ShiauC
| General stats | |||
|---|---|---|---|
| Record: | 43W - 46L | ||
| Win Rate: | 48.3% | ||
| KDA: | 3.5 | ||
| CS per Minute: | 1.6 | ||
| Gold Per Minute: | 250 | ||
| Gold%: | 13.9% | ||
| Kill Participation: | 73.7% | ||
| Personal Best | |
|---|---|
| KDA: | |
| DPM: | |
| CSD@15: | |
| CSM: | |
| VSPM: | |
| Early game | |||
|---|---|---|---|
| Ahead in CS at 15 min: | 47.2% | ||
| CS Differential at 15 min: | +1.2 | ||
| Gold Differential at 15 min: | +38 | ||
| XP Differential at 15 min: | +108 | ||
| First Blood Participation: | 27% | ||
| First Blood Victim: | 9% | ||
| Aggression | |
|---|---|
| Damage Per Minute: | 143.3 |
| Damage%: | 8.5% |
| K+A Per Minute: | 0.27 |
| Solo kills: | - |
| Pentakills: | 0 |
| Champion | Nb games | Win Rate | KDA | ||
|---|---|---|---|---|---|
| 18 | 55.6% |
3.8 | |||
| 17 | 47.1% |
2.8 | |||
| 14 | 57.1% |
4.0 | |||
| 10 | 50% |
3.5 | |||
| 9 | 66.7% |
5.8 | |||
| 8 | 50% |
3.0 | |||
| 4 | 25% |
13.7 | |||
| 4 | 0% |
1.6 | |||
| 2 | 0% |
1.3 | |||
| 1 | 0% |
1.5 | |||
| 1 | 100% |
- | |||
| 1 | 0% |
2.0 |
| Vision | |
|---|---|
| Vision score Per Minute: | 2.42 |
| Ward Per Minute: | 1.59 |
| Vision Ward Per Minute: | 0.48 |
| Ward Cleared Per Minute: | 0.27 |
