Zoom
| General stats | ||
|---|---|---|
| Record: | 16W - 0L | |
| Win Rate: | 100% | |
| KDA: | 6.6 | |
| CS per Minute: | 8.2 | |
| Gold Per Minute: | 421 | |
| Gold%: | 21.8% | |
| Kill Participation: | 61.4% | |
| Personal Best | |
|---|---|
| KDA: | |
| DPM: | |
| CSD@15: | |
| CSM: | |
| VSPM: | - |
| Early game | |
|---|---|
| Ahead in CS at 15 min: | - |
| CS Differential at 15 min: | - |
| Gold Differential at 15 min: | - |
| XP Differential at 15 min: | - |
| First Blood Participation: | - |
| First Blood Victim: | - |
| Champion | Nb games | Win Rate | KDA | |
|---|---|---|---|---|
| 7 | 100% |
5.9 | ||
| 5 | 100% |
7.3 | ||
| 3 | 100% |
27.0 | ||
| 1 | 100% |
2.8 |
| Aggression | |
|---|---|
| Damage Per Minute: | 441.8 |
| Damage%: | 21.9% |
| K+A Per Minute: | 0.35 |
| Solo kills: | - |
| Pentakills: | 0 |
| Vision | |
|---|---|
| Vision score Per Minute: | - |
| Ward Per Minute: | 0.51 |
| Vision Ward Per Minute: | 0.21 |
| Ward Cleared Per Minute: | 0.19 |
