YellOwStaR
| General stats | |||
|---|---|---|---|
| Record: | 4W - 4L | ||
| Win Rate: | 50% | ||
| KDA: | 2.7 | ||
| CS per Minute: | 1 | ||
| Gold Per Minute: | 262 | ||
| Gold%: | 14.4% | ||
| Kill Participation: | 56.8% | ||
| Personal Best | |
|---|---|
| KDA: | |
| DPM: | |
| CSD@15: | |
| CSM: | |
| VSPM: | - |
| Early game | |||
|---|---|---|---|
| Ahead in CS at 15 min: | 37.5% | ||
| CS Differential at 15 min: | -1.3 | ||
| Gold Differential at 15 min: | 0 | ||
| XP Differential at 15 min: | -279 | ||
| First Blood Participation: | 25% | ||
| First Blood Victim: | 25% | ||
| Champion | Nb games | Win Rate | KDA | ||
|---|---|---|---|---|---|
| 5 | 60% |
3.8 | |||
| 2 | 50% |
1.9 | |||
| 1 | 0% |
1.4 |
| Aggression | |
|---|---|
| Damage Per Minute: | 74.6 |
| Damage%: | 3.7% |
| K+A Per Minute: | 0.26 |
| Solo kills: | - |
| Pentakills: | 0 |
| Vision | |
|---|---|
| Vision score Per Minute: | - |
| Ward Per Minute: | 1.13 |
| Vision Ward Per Minute: | 0.19 |
| Ward Cleared Per Minute: | 0.32 |
