MagiFelix

| General stats | |||
|---|---|---|---|
| Record: | 24W - 13L | ||
| Win Rate: | 64.9% | ||
| KDA: | 5.8 | ||
| CS per Minute: | 8.7 | ||
| Gold Per Minute: | 427 | ||
| Gold%: | 23% | ||
| Kill Participation: | 64.5% | ||
| Personal Best | |
|---|---|
| KDA: | |
| DPM: | |
| CSD@15: | |
| CSM: | |
| VSPM: | |
| Early game | |||
|---|---|---|---|
| Ahead in CS at 15 min: | 64.9% | ||
| CS Differential at 15 min: | +6.5 | ||
| Gold Differential at 15 min: | +476 | ||
| XP Differential at 15 min: | +137 | ||
| First Blood Participation: | 24.3% | ||
| First Blood Victim: | 10.8% | ||
| Aggression | |
|---|---|
| Damage Per Minute: | 541.1 |
| Damage%: | 28.9% |
| K+A Per Minute: | 0.32 |
| Solo kills: | 21 |
| Pentakills: | 0 |
| Champion | Nb games | Win Rate | KDA | ||
|---|---|---|---|---|---|
| 7 | 57.1% |
5.6 | |||
| 5 | 80% |
9.6 | |||
| 3 | 33.3% |
1.8 | |||
| 3 | 66.7% |
7.8 | |||
| 3 | 33.3% |
5.7 | |||
| 2 | 50% |
6.7 | |||
| 2 | 100% |
7.0 | |||
| 2 | 100% |
10.0 | |||
| 2 | 50% |
3.1 | |||
| 2 | 100% |
4.8 | |||
| 2 | 50% |
3.0 | |||
| 1 | 100% |
8.0 | |||
| 1 | 100% |
- | |||
| 1 | 100% |
- | |||
| 1 | 0% |
5.0 |
| Vision | |
|---|---|
| Vision score Per Minute: | 0.94 |
| Ward Per Minute: | 0.39 |
| Vision Ward Per Minute: | 0.13 |
| Ward Cleared Per Minute: | 0.2 |
