TheShy
General stats | |
---|---|
Record: | 10W - 4L |
Win Rate: | |
KDA: | 2.4 |
CS per Minute: | 7.8 |
Gold Per Minute: | 399 |
Gold%: | 20.8% |
Kill Participation: | 48.7% |
Personal Best | |
---|---|
KDA: | ![]() |
DPM: | ![]() |
CSD@15: | ![]() |
CSM: | ![]() |
VSPM: | ![]() |
Early game | |
---|---|
Ahead in CS at 15 min: | |
CS Differential at 15 min: | +11.6 |
Gold Differential at 15 min: | +481 |
XP Differential at 15 min: | +316 |
First Blood Participation: | 14.3% |
First Blood Victim: | 28.6% |
Champion | Nb games | Win Rate | KDA |
---|---|---|---|
![]() |
3 | 3.0 | |
![]() |
3 | 1.5 | |
![]() |
2 | 1.5 | |
![]() |
2 | 3.0 | |
![]() |
2 | 1.9 | |
![]() |
1 | 3.8 | |
![]() |
1 | 8.0 |
Aggression | |
---|---|
Damage Per Minute: | 489.4 |
Damage%: | 22.6% |
K+A Per Minute: | 0.25 |
Solo kills: | 8 |
Pentakills: | 0 |
Vision | |
---|---|
Vision score Per Minute: | 0.73 |
Ward Per Minute: | 0.37 |
Vision Ward Per Minute: | 0.07 |
Ward Cleared Per Minute: | 0.14 |