Qiuqiu
| General stats | ||
|---|---|---|
| Record: | 2W - 0L | |
| Win Rate: | 100% | |
| KDA: | 4.8 | |
| CS per Minute: | 0.6 | |
| Gold Per Minute: | 253 | |
| Gold%: | 13.2% | |
| Kill Participation: | 66.9% | |
| Personal Best | |
|---|---|
| KDA: | |
| DPM: | |
| CSD@15: | |
| CSM: | |
| VSPM: | - |
| Early game | |
|---|---|
| Ahead in CS at 15 min: | - |
| CS Differential at 15 min: | - |
| Gold Differential at 15 min: | - |
| XP Differential at 15 min: | - |
| First Blood Participation: | - |
| First Blood Victim: | - |
| Champion | Nb games | Win Rate | KDA | |
|---|---|---|---|---|
| 2 | 100% |
4.8 |
| Aggression | |
|---|---|
| Damage Per Minute: | 120.8 |
| Damage%: | 6.4% |
| K+A Per Minute: | 0.4 |
| Solo kills: | - |
| Pentakills: | 0 |
| Vision | |
|---|---|
| Vision score Per Minute: | - |
| Ward Per Minute: | 1.62 |
| Vision Ward Per Minute: | 0.46 |
| Ward Cleared Per Minute: | 0.59 |
