LvMao
| General stats | |||
|---|---|---|---|
| Record: | 38W - 20L | ||
| Win Rate: | 65.5% | ||
| KDA: | 3.3 | ||
| CS per Minute: | 1.2 | ||
| Gold Per Minute: | 241 | ||
| Gold%: | 13% | ||
| Kill Participation: | 70% | ||
| Personal Best | |
|---|---|
| KDA: | |
| DPM: | |
| CSD@15: | |
| CSM: | |
| VSPM: | |
| Early game | |||
|---|---|---|---|
| Ahead in CS at 15 min: | 53.6% | ||
| CS Differential at 15 min: | +0.3 | ||
| Gold Differential at 15 min: | +7 | ||
| XP Differential at 15 min: | +66 | ||
| First Blood Participation: | 31% | ||
| First Blood Victim: | 19% | ||
| Aggression | |
|---|---|
| Damage Per Minute: | 166 |
| Damage%: | 8.6% |
| K+A Per Minute: | 0.33 |
| Solo kills: | - |
| Pentakills: | 0 |
| Champion | Nb games | Win Rate | KDA | ||
|---|---|---|---|---|---|
| 15 | 86.7% |
5.5 | |||
| 11 | 90.9% |
3.9 | |||
| 8 | 62.5% |
2.9 | |||
| 8 | 75% |
6.3 | |||
| 4 | 25% |
1.1 | |||
| 3 | 0% |
0.7 | |||
| 2 | 50% |
3.8 | |||
| 2 | 0% |
1.3 | |||
| 1 | 100% |
- | |||
| 1 | 0% |
1.5 | |||
| 1 | 0% |
0.6 | |||
| 1 | 100% |
3.8 | |||
| 1 | 0% |
2.5 |
| Vision | |
|---|---|
| Vision score Per Minute: | 2.78 |
| Ward Per Minute: | 1.7 |
| Vision Ward Per Minute: | 0.48 |
| Ward Cleared Per Minute: | 0.39 |
