Zinie 
Copy table to clipboard
Last 200 games:
| Champion | Result | Duration | KDA | CSM | DPM | KP% | Build | Date | Game | Tournament |
|---|---|---|---|---|---|---|---|---|---|---|
| Victory | 25:04 | 4/1/14 | 10.3 | 1202 | 90% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-09-06 | KT vs DK | LCK CL Summer Playoffs 2024 | |
| Defeat | 32:30 | 3/5/6 | 8.7 | 780 | 69.2% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-09-06 | KT vs DK | LCK CL Summer Playoffs 2024 | |
| Victory | 31:46 | 6/0/11 | 9.5 | 902 | 53.1% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-09-06 | KT vs DK | LCK CL Summer Playoffs 2024 | |
| Victory | 27:40 | 13/3/11 | 9.3 | 1367 | 100% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-09-06 | KT vs DK | LCK CL Summer Playoffs 2024 | |
| Victory | 25:06 | 7/3/13 | 6.8 | 980 | 87% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-09-02 | KT vs KDF | LCK CL Summer Playoffs 2024 | |
| Victory | 24:02 | 4/1/10 | 7.9 | 886 | 56% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-09-02 | KT vs KDF | LCK CL Summer Playoffs 2024 | |
| Victory | 28:02 | 5/1/6 | 11.1 | 654 | 50% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-09-02 | KT vs KDF | LCK CL Summer Playoffs 2024 | |
| Defeat | 36:47 | 5/6/5 | 8.7 | 674 | 45.5% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-09-02 | KT vs KDF | LCK CL Summer Playoffs 2024 | |
| Victory | 23:45 | 6/1/5 | 9.6 | 1028 | 73.3% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-08-26 | KT vs T1 | LCK CL Summer Playoffs 2024 | |
| Victory | 25:19 | 3/2/10 | 9.6 | 856 | 68.4% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-08-26 | KT vs T1 | LCK CL Summer Playoffs 2024 | |
| Victory | 29:35 | 4/0/2 | 8.5 | 427 | 33.3% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-08-26 | KT vs T1 | LCK CL Summer Playoffs 2024 | |
| Victory | 31:31 | 5/3/4 | 9.9 | 575 | 52.9% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-08-16 | KT vs DK | LCK CL Summer 2024 | |
| Defeat | 26:56 | 1/7/0 | 7.9 | 593 | 50% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-08-16 | KT vs DK | LCK CL Summer 2024 | |
| Victory | 24:31 | 2/2/5 | 10.2 | 527 | 77.8% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-08-16 | KT vs DK | LCK CL Summer 2024 | |
| Victory | 28:09 | 10/3/10 | 8.8 | 1010 | 83.3% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-08-12 | FOX vs KT | LCK CL Summer 2024 | |
| Defeat | 38:18 | 5/6/13 | 6.8 | 811 | 75% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-08-12 | FOX vs KT | LCK CL Summer 2024 | |
| Victory | 25:39 | 5/2/9 | 9.4 | 979 | 50% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-08-12 | FOX vs KT | LCK CL Summer 2024 | |
| Victory | 22:33 | 6/0/7 | 9.5 | 983 | 48.1% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-08-09 | GEN vs KT | LCK CL Summer 2024 | |
| Victory | 27:41 | 10/3/2 | 9.6 | 994 | 54.5% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-08-09 | GEN vs KT | LCK CL Summer 2024 | |
| Victory | 39:34 | 7/6/11 | 8.7 | 609 | 72% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-08-06 | KT vs KDF | LCK CL Summer 2024 | |
| Victory | 22:09 | 2/2/11 | 9.1 | 837 | 65% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-08-06 | KT vs KDF | LCK CL Summer 2024 | |
| Victory | 24:33 | 12/3/4 | 8.5 | 1234 | 61.5% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-08-01 | KT vs BRO | LCK CL Summer 2024 | |
| Victory | 23:05 | 5/2/8 | 8.4 | 798 | 61.9% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-08-01 | KT vs BRO | LCK CL Summer 2024 | |
| Victory | 28:14 | 3/2/7 | 10.2 | 883 | 71.4% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-07-29 | HLE vs KT | LCK CL Summer 2024 | |
| Victory | 28:57 | 7/2/9 | 9.7 | 1174 | 76.2% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-07-29 | HLE vs KT | LCK CL Summer 2024 | |
| Defeat | 32:56 | 1/3/2 | 8 | 708 | 100% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-07-29 | HLE vs KT | LCK CL Summer 2024 | |
| Victory | 24:23 | 7/1/8 | 9.1 | 704 | 65.2% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-07-25 | KT vs T1 | LCK CL Summer 2024 | |
| Victory | 29:13 | 2/1/11 | 10.6 | 1201 | 68.4% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-07-25 | KT vs T1 | LCK CL Summer 2024 | |
| Victory | 28:38 | 5/2/11 | 8.7 | 839 | 55.2% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-07-22 | KT vs DRX | LCK CL Summer 2024 | |
| Victory | 29:30 | 8/1/6 | 11.1 | 1391 | 77.8% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-07-22 | KT vs DRX | LCK CL Summer 2024 | |
| Victory | 26:44 | 4/6/16 | 7.2 | 624 | 62.5% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-07-18 | NS vs KT | LCK CL Summer 2024 | |
| Victory | 22:54 | 8/1/2 | 9.1 | 1050 | 62.5% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-07-18 | NS vs KT | LCK CL Summer 2024 | |
| Victory | 31:01 | 3/4/4 | 8.2 | 951 | 50% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-07-16 | DRX vs KT | LCK CL Summer 2024 | |
| Victory | 29:11 | 7/4/7 | 9.1 | 631 | 58.3% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-07-16 | DRX vs KT | LCK CL Summer 2024 | |
| Victory | 19:30 | 9/0/5 | 9.5 | 1284 | 56% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-07-11 | KT vs GEN | LCK CL Summer 2024 | |
| Defeat | 27:09 | 5/6/2 | 8.5 | 811 | 63.6% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-07-11 | KT vs GEN | LCK CL Summer 2024 | |
| Victory | 28:32 | 9/5/4 | 9.7 | 1111 | 50% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-07-11 | KT vs GEN | LCK CL Summer 2024 | |
| Victory | 29:46 | 7/5/4 | 10.4 | 1026 | 68.8% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-07-08 | DK vs KT | LCK CL Summer 2024 | |
| Victory | 29:31 | 4/0/10 | 9.3 | 946 | 87.5% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-07-08 | DK vs KT | LCK CL Summer 2024 | |
| Defeat | 26:36 | 3/3/0 | 9.1 | 898 | 60% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-07-08 | DK vs KT | LCK CL Summer 2024 | |
| Victory | 24:07 | 3/2/2 | 8.8 | 347 | 35.7% | ![]() ![]() ![]() ![]() ![]() | 2024-06-29 | T1 vs KT | LCK CL Summer 2024 | |
| Victory | 27:35 | 7/2/2 | 10.4 | 648 | 60% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-06-29 | T1 vs KT | LCK CL Summer 2024 | |
| Defeat | 24:54 | 0/4/1 | 8.7 | 941 | 50% | ![]() ![]() ![]() ![]() ![]() | 2024-06-29 | T1 vs KT | LCK CL Summer 2024 | |
| Defeat | 31:49 | 2/3/8 | 9.5 | 740 | 76.9% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-06-24 | KT vs HLE | LCK CL Summer 2024 | |
| Defeat | 34:53 | 2/3/2 | 9.6 | 435 | 80% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-06-24 | KT vs HLE | LCK CL Summer 2024 | |
| Victory | 30:31 | 7/1/7 | 10.3 | 932 | 87.5% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-06-24 | KT vs HLE | LCK CL Summer 2024 | |
| Defeat | 23:26 | 0/4/2 | 8.3 | 542 | 50% | ![]() ![]() ![]() ![]() ![]() | 2024-06-20 | KT vs FOX | LCK CL Summer 2024 | |
| Victory | 31:13 | 7/1/7 | 9.7 | 1005 | 60.9% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-06-20 | KT vs FOX | LCK CL Summer 2024 | |
| Defeat | 30:45 | 2/4/4 | 8.1 | 983 | 37.5% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-06-20 | KT vs FOX | LCK CL Summer 2024 | |
| Victory | 27:02 | 8/3/5 | 8.1 | 765 | 65% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-06-17 | KDF vs KT | LCK CL Summer 2024 | |
| Defeat | 25:31 | 4/5/1 | 8.8 | 718 | 83.3% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-06-17 | KDF vs KT | LCK CL Summer 2024 | |
| Victory | 29:28 | 10/1/6 | 10.5 | 1228 | 84.2% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-06-17 | KDF vs KT | LCK CL Summer 2024 | |
| Victory | 27:45 | 3/3/2 | 9.5 | 571 | 41.7% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-06-14 | KT vs NS | LCK CL Summer 2024 | |
| Victory | 23:52 | 4/0/8 | 11 | 806 | 70.6% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-06-14 | KT vs NS | LCK CL Summer 2024 | |
| Victory | 26:12 | 2/1/12 | 8.8 | 749 | 66.7% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-06-11 | BRO vs KT | LCK CL Summer 2024 | |
| Victory | 25:10 | 2/1/6 | 9.9 | 564 | 47.1% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-06-11 | BRO vs KT | LCK CL Summer 2024 | |
| Victory | 34:03 | 4/7/8 | 6.7 | 1213 | 60% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-04-12 | DK vs KT | LCK CL Spring Playoffs 2024 | |
| Defeat | 36:06 | 4/3/7 | 8.4 | 754 | 78.6% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-04-12 | DK vs KT | LCK CL Spring Playoffs 2024 | |
| Victory | 37:31 | 3/2/12 | 7.9 | 695 | 71.4% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-04-12 | DK vs KT | LCK CL Spring Playoffs 2024 | |
| Victory | 25:58 | 6/1/14 | 8.4 | 816 | 87% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-04-12 | DK vs KT | LCK CL Spring Playoffs 2024 | |
| Victory | 37:42 | 2/5/16 | 7.5 | 1014 | 81.8% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-04-11 | KT vs NS | LCK CL Spring Playoffs 2024 | |
| Victory | 27:45 | 6/2/5 | 8.1 | 730 | 61.1% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-04-11 | KT vs NS | LCK CL Spring Playoffs 2024 | |
| Victory | 28:33 | 2/0/6 | 8.5 | 992 | 61.5% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-04-11 | KT vs NS | LCK CL Spring Playoffs 2024 | |
| Defeat | 29:54 | 2/6/5 | 9.3 | 522 | 58.3% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-04-08 | KT vs DK | LCK CL Spring Playoffs 2024 | |
| Defeat | 34:13 | 5/4/3 | 8.5 | 934 | 57.1% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-04-08 | KT vs DK | LCK CL Spring Playoffs 2024 | |
| Victory | 31:49 | 11/2/6 | 9.8 | 1177 | 81% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-04-08 | KT vs DK | LCK CL Spring Playoffs 2024 | |
| Defeat | 33:10 | 1/4/4 | 7.8 | 856 | 62.5% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-04-08 | KT vs DK | LCK CL Spring Playoffs 2024 | |
| Victory | 24:17 | 3/1/5 | 9.8 | 531 | 80% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-04-08 | KT vs DK | LCK CL Spring Playoffs 2024 | |
| Victory | 34:38 | 9/3/3 | 8.2 | 727 | 63.2% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-04-01 | KT vs NS | LCK CL Spring Playoffs 2024 | |
| Victory | 31:07 | 2/1/8 | 8.8 | 801 | 52.6% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-04-01 | KT vs NS | LCK CL Spring Playoffs 2024 | |
| Defeat | 33:22 | 4/5/6 | 7.3 | 787 | 83.3% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-04-01 | KT vs NS | LCK CL Spring Playoffs 2024 | |
| Victory | 35:06 | 4/3/6 | 8.8 | 1325 | 58.8% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-04-01 | KT vs NS | LCK CL Spring Playoffs 2024 | |
| Victory | 46:33 | 9/6/9 | 6.4 | 928 | 90% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-03-22 | KT vs FOX | LCK CL Spring 2024 | |
| Victory | 27:46 | 12/3/15 | 9.5 | 1431 | 79.4% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-03-22 | KT vs FOX | LCK CL Spring 2024 | |
| Defeat | 30:18 | 2/4/1 | 9.2 | 799 | 100% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-03-22 | KT vs FOX | LCK CL Spring 2024 | |
| Defeat | 29:51 | 1/1/2 | 9.8 | 521 | 100% | ![]() ![]() ![]() ![]() ![]() | 2024-03-18 | HLE vs KT | LCK CL Spring 2024 | |
| Victory | 35:08 | 3/4/12 | 7.1 | 877 | 53.6% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-03-18 | HLE vs KT | LCK CL Spring 2024 | |
| Defeat | 31:04 | 0/4/1 | 7.9 | 743 | 50% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-03-18 | HLE vs KT | LCK CL Spring 2024 | |
| Victory | 30:02 | 8/3/8 | 9.5 | 938 | 61.5% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-03-15 | KDF vs KT | LCK CL Spring 2024 | |
| Defeat | 37:51 | 5/7/10 | 7.2 | 686 | 83.3% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-03-15 | KDF vs KT | LCK CL Spring 2024 | |
| Victory | 29:58 | 3/1/11 | 8.6 | 909 | 70% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-03-15 | KDF vs KT | LCK CL Spring 2024 | |
| Victory | 29:42 | 1/2/14 | 8.3 | 577 | 71.4% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-03-11 | DRX vs KT | LCK CL Spring 2024 | |
| Victory | 33:58 | 2/4/12 | 7.4 | 587 | 51.9% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-03-11 | DRX vs KT | LCK CL Spring 2024 | |
| Victory | 28:52 | 3/2/6 | 8.4 | 557 | 64.3% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-03-07 | KT vs NS | LCK CL Spring 2024 | |
| Victory | 41:34 | 7/4/10 | 8.5 | 1454 | 73.9% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-03-07 | KT vs NS | LCK CL Spring 2024 | |
| Victory | 38:47 | 3/0/5 | 8.7 | 599 | 66.7% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-03-05 | BRO vs KT | LCK CL Spring 2024 | |
| Defeat | 32:12 | 1/4/3 | 8.4 | 752 | 80% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-03-05 | BRO vs KT | LCK CL Spring 2024 | |
| Victory | 31:38 | 8/1/3 | 9.5 | 624 | 78.6% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-03-05 | BRO vs KT | LCK CL Spring 2024 | |
| Victory | 23:47 | 3/0/6 | 9.7 | 791 | 50% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-02-29 | T1 vs KT | LCK CL Spring 2024 | |
| Victory | 29:04 | 3/1/7 | 10.9 | 678 | 62.5% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-02-29 | T1 vs KT | LCK CL Spring 2024 | |
| Defeat | 33:55 | 2/6/6 | 7.5 | 840 | 88.9% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-02-26 | KT vs DK | LCK CL Spring 2024 | |
| Defeat | 29:58 | 1/7/3 | 8.7 | 540 | 80% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-02-26 | KT vs DK | LCK CL Spring 2024 | |
| Victory | 26:05 | 5/3/14 | 9.8 | 1081 | 79.2% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-02-22 | KT vs GEN | LCK CL Spring 2024 | |
| Victory | 27:30 | 7/4/9 | 8.2 | 1093 | 47.1% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-02-22 | KT vs GEN | LCK CL Spring 2024 | |
| Victory | 45:13 | 6/1/14 | 7.8 | 1091 | 90.9% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-02-19 | KT vs KDF | LCK CL Spring 2024 | |
| Defeat | 36:02 | 7/5/14 | 8.7 | 834 | 77.8% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-02-19 | KT vs KDF | LCK CL Spring 2024 | |
| Victory | 30:09 | 3/3/10 | 9.3 | 995 | 61.9% | ![]() ![]() ![]() ![]() ![]() | 2024-02-19 | KT vs KDF | LCK CL Spring 2024 | |
| Victory | 23:01 | 9/5/14 | 8.7 | 1157 | 59% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-02-16 | GEN vs KT | LCK CL Spring 2024 | |
| Victory | 30:32 | 7/1/12 | 8.3 | 942 | 70.4% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-02-16 | GEN vs KT | LCK CL Spring 2024 | |
| Victory | 31:06 | 6/2/7 | 11 | 961 | 92.9% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-02-06 | KT vs DRX | LCK CL Spring 2024 | |
| Defeat | 29:04 | 1/6/1 | 8.1 | 489 | 40% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-02-06 | KT vs DRX | LCK CL Spring 2024 | |
| Victory | 33:16 | 3/2/5 | 9.8 | 956 | 72.7% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-02-06 | KT vs DRX | LCK CL Spring 2024 | |
| Victory | 33:34 | 7/4/11 | 8.2 | 849 | 81.8% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-02-01 | KT vs T1 | LCK CL Spring 2024 | |
| Victory | 30:16 | 6/2/7 | 9.6 | 692 | 72.2% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-02-01 | KT vs T1 | LCK CL Spring 2024 | |
| Defeat | 39:21 | 2/6/7 | 9.5 | 551 | 52.9% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-02-01 | KT vs T1 | LCK CL Spring 2024 | |
| Victory | 27:03 | 9/1/17 | 8.6 | 1352 | 92.9% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-01-30 | FOX vs KT | LCK CL Spring 2024 | |
| Victory | 36:12 | 5/4/16 | 8.7 | 1033 | 91.3% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-01-30 | FOX vs KT | LCK CL Spring 2024 | |
| Defeat | 27:27 | 1/5/4 | 7.8 | 497 | 45.5% | ![]() ![]() ![]() ![]() ![]() ![]() | 2024-01-30 | FOX vs KT | LCK CL Spring 2024 |
















































































































































































































































































































