Support Games of Legends on Patreon and enjoy an ad-free experience:   Become a Patron

GB dan   


Copy table to clipboard


Last 200 games:

dan recent games.
Champion Result Duration KDA CSM DPM KP% Build Date Game Tournament
Jarvan IV Jarvan IVDefeat41:031/3/44.823771.4%8010 8300     Item_6630 Item_2055 Item_3071 Item_3067 Item_3047 Item_1028 2022-08-25JD|XL vs GENKEU Masters Summer Play-In 2022
Sejuani SejuaniVictory25:360/1/155.637668.2%8439 8000     Item_3111 Item_3083 Item_3068 Item_2055 2022-08-25JD|XL vs CZVEU Masters Summer Play-In 2022
Vi ViVictory30:053/2/75.321050%8010 8300     Item_6609 Item_3068 Item_3067 Item_1028 Item_3158 2022-08-25ANO vs JD|XLEU Masters Summer Play-In 2022
Hecarim HecarimDefeat33:352/5/7529581.8%8230 8000     Item_2421 Item_3158 Item_3742 Item_6632 2022-08-24GENK vs JD|XLEU Masters Summer Play-In 2022
Sejuani SejuaniDefeat32:292/1/05.6228100%8439 8000     Item_3082 Item_3068 Item_3158 Item_3083 Item_2055 2022-08-24CZV vs JD|XLEU Masters Summer Play-In 2022
Wukong WukongDefeat28:361/3/44.322671.4%8010 8300     Item_3140 Item_2055 Item_2420 Item_3047 Item_1028 Item_6632 2022-08-24JD|XL vs ANOEU Masters Summer Play-In 2022
Hecarim HecarimDefeat28:334/6/86.547892.3%8230 8000     Item_6664 Item_3133 Item_2055 Item_3158 Item_3070 Item_6609 2022-08-15JD|XL vs X7 EsportsNLC Summer Playoffs 2022
Wukong WukongDefeat29:220/4/43.7147100%8010 8300     Item_2055 Item_2421 Item_6609 Item_3158 Item_3133 2022-08-15JD|XL vs X7 EsportsNLC Summer Playoffs 2022
Sejuani SejuaniDefeat35:261/3/45.548983.3%8439 8000     Item_8001 Item_3068 Item_1011 Item_3158 Item_3076 2022-08-15JD|XL vs X7 EsportsNLC Summer Playoffs 2022
Sejuani SejuaniDefeat28:081/1/5619985.7%8439 8000     Item_3075 Item_1011 Item_3068 Item_3047 2022-08-08Dusty vs JD|XLNLC Summer Playoffs 2022
Jarvan IV Jarvan IVDefeat26:411/3/24.133475%8010 8300     Item_2420 Item_2055 Item_6609 Item_3111 Item_1036 Item_3067 2022-08-08Dusty vs JD|XLNLC Summer Playoffs 2022
Jarvan IV Jarvan IVVictory37:551/0/164.522094.4%8010 8300     Item_6630 Item_2055 Item_3067 Item_8001 Item_3158 Item_2421 2022-08-08Dusty vs JD|XLNLC Summer Playoffs 2022
Jarvan IV Jarvan IVVictory29:233/1/135.631588.9%8010 8300     Item_6630 Item_2055 Item_3071 Item_3067 Item_3047 Item_1011 2022-08-08Dusty vs JD|XLNLC Summer Playoffs 2022
Elise EliseDefeat36:482/2/64.229461.5%8005 8100     Item_3157 Item_2055 Item_4630 Item_4636 Item_3020 2022-08-08Dusty vs JD|XLNLC Summer Playoffs 2022
Trundle TrundleDefeat31:131/8/43.929983.3%8005 8300     Item_2055 Item_6632 Item_3066 Item_1028 Item_3111 Item_1029 2022-07-27MnM Gaming vs JD|XLNLC Summer 2022
Lillia LilliaDefeat29:180/4/56.243555.6%8010 8400     Item_3157 Item_2055 Item_3158 Item_1028 Item_6653 2022-07-25JD|XL vs DustyNLC Summer 2022
Wukong WukongDefeat33:440/6/44.525936.4%8010 8100     Item_6609 Item_2055 Item_6632 Item_3047 2022-07-20JD|XL vs SNGNLC Summer 2022
Zac ZacDefeat33:022/4/85.145683.3%8439 8000     Item_3067 Item_4637 Item_3158 Item_3068 Item_3211 Item_2055 2022-07-18Bifrost vs JD|XLNLC Summer 2022
Trundle TrundleDefeat30:054/2/14.917771.4%8005 8300     Item_2055 Item_6632 Item_3110 Item_3047 Item_3067 Item_1029 2022-07-13JD|XL vs NYYRIKKINLC Summer 2022
Trundle TrundleVictory26:072/0/104.926380%8005 8300     Item_8001 Item_6632 Item_3067 Item_3158 Item_1029 2022-07-11ASTL vs JD|XLNLC Summer 2022
Shyvana ShyvanaVictory30:382/2/17.338423.1%8005 8400     Item_2055 Item_4637 Item_3158 Item_6662 Item_3083 2022-07-06JD|XL vs RDLNLC Summer 2022
Volibear VolibearVictory29:472/0/75.322181.8%8005 8200     Item_6664 Item_3047 Item_3110 Item_3066 Item_1028 2022-07-04Vanir vs JD|XLNLC Summer 2022
Volibear VolibearDefeat30:450/4/44.727880%8005 8200     Item_6664 Item_2055 Item_3158 Item_3742 Item_1028 2022-06-29JD|XL vs X7 EsportsNLC Summer 2022
Udyr UdyrVictory23:042/1/117.226765%8008 8400     Item_3066 Item_3742 Item_3111 Item_6662 2022-06-27JD|XL vs MnM GamingNLC Summer 2022
Volibear VolibearVictory29:423/2/85.722857.9%8005 8200     Item_6664 Item_2055 Item_3158 Item_3742 Item_1028 Item_3066 2022-06-22Dusty vs JD|XLNLC Summer 2022
Volibear VolibearVictory22:406/1/105.237861.5%8005 8200     Item_6664 Item_3047 Item_3110 Item_2031 2022-06-20SNG vs JD|XLNLC Summer 2022
Volibear VolibearVictory35:210/0/115.635152.4%8005 8200     Item_6664 Item_2055 Item_3158 Item_4401 Item_3742 2022-06-15JD|XL vs BifrostNLC Summer 2022
Shyvana ShyvanaVictory33:274/3/136.555365.4%8005 8400     Item_3083 Item_2055 Item_4637 Item_3158 Item_6662 2022-06-13NYYRIKKI vs JD|XLNLC Summer 2022
Nocturne NocturneVictory37:091/3/8621952.9%8008 8100     Item_6631 Item_2421 Item_2055 Item_6333 Item_1038 Item_3158 2022-06-08JD|XL vs ASTLNLC Summer 2022
RekSai RekSaiVictory39:323/0/55.734157.1%8010 8200     Item_6693 Item_2055 Item_3026 Item_3111 Item_3814 Item_3134 2022-06-06RDL vs JD|XLNLC Summer 2022
Nocturne NocturneVictory35:589/3/116.339380%8008 8100     Item_6631 Item_3067 Item_3082 Item_6333 Item_3158 Item_3026 2022-06-01Vanir vs JD|XLNLC Summer 2022
Wukong WukongVictory32:495/2/95.830058.3%8010 8300     Item_2421 Item_3047 Item_6333 Item_1031 Item_6632 2022-05-30JD|XL vs X7 EsportsNLC Summer 2022
Xin Zhao Xin ZhaoDefeat46:084/3/84.626560%8010 8300     Item_6630 Item_3026 Item_3047 Item_3071 Item_1036 2022-03-14JD|XL vs RDLNLC Spring Playoffs 2022
Viego ViegoDefeat41:103/5/75.227671.4%8010 8300     Item_3078 Item_2055 Item_2140 Item_3111 Item_3153 Item_3026 2022-03-14JD|XL vs RDLNLC Spring Playoffs 2022
Hecarim HecarimDefeat31:062/5/75.830769.2%8010 8400     Item_6664 Item_2055 Item_3047 Item_3742 Item_1057 Item_1031 2022-03-14JD|XL vs RDLNLC Spring Playoffs 2022
Xin Zhao Xin ZhaoVictory29:301/1/45.925955.6%8010 8300     Item_6630 Item_2055 Item_3047 Item_3071 Item_1036 2022-03-14JD|XL vs RDLNLC Spring Playoffs 2022
Hecarim HecarimVictory28:191/3/96.820147.6%8010 8200     Item_6664 Item_2055 Item_3742 Item_3158 Item_3066 Item_1028 2022-03-09JD|XL vs RDLNLC Spring 2022
Viego ViegoVictory25:493/0/77.117245.5%8010 8300     Item_2031 Item_3047 Item_3078 Item_3153 Item_1029 2022-03-07MnM Gaming vs JD|XLNLC Spring 2022
Volibear VolibearDefeat39:483/7/104.154968.4%8005 8200     Item_6664 Item_3742 Item_3158 Item_4401 Item_1028 2022-03-02ASTL vs JD|XLNLC Spring 2022
Volibear VolibearVictory24:222/0/125.723953.8%8005 8200     Item_6664 Item_2055 Item_3158 Item_3742 Item_1028 Item_1057 2022-02-28JD|XL vs SNGNLC Spring 2022
Xin Zhao Xin ZhaoDefeat32:183/5/6640981.8%8010 8300     Item_6630 Item_2055 Item_3155 Item_3047 Item_6333 Item_3133 2022-02-23Vanir vs JD|XLNLC Spring 2022
Volibear VolibearVictory22:584/0/136.154963%8005 8200     Item_6664 Item_1057 Item_3158 Item_3742 Item_3066 Item_2055 2022-02-21JD|XL vs NYYRIKKINLC Spring 2022
Nunu NunuVictory30:082/2/125.331393.3%8128 8200     Item_3157 Item_3145 Item_1058 Item_4644 Item_3020 2022-02-16Bifrost vs JD|XLNLC Spring 2022
Xin Zhao Xin ZhaoDefeat24:040/4/35.438860%8008 8300     Item_6630 Item_2055 Item_3111 Item_1031 Item_3133 2022-02-14JD|XL vs X7 EsportsNLC Spring 2022
Volibear VolibearVictory27:466/0/105.236676.2%8005 8200     Item_6664 Item_1057 Item_3066 Item_3158 Item_3742 2022-02-09Dusty vs JD|XLNLC Spring 2022
Volibear VolibearVictory29:034/0/66.429145.5%8005 8200     Item_6664 Item_2055 Item_2421 Item_3158 Item_6333 Item_3066 2022-02-07RDL vs JD|XLNLC Spring 2022
Volibear VolibearVictory27:286/1/115.241160.7%8005 8200     Item_6664 Item_2055 Item_3742 Item_1057 Item_3158 Item_3066 2022-02-02JD|XL vs MnM GamingNLC Spring 2022
Diana DianaVictory31:443/4/11736973.7%8010 8300     Item_3152 Item_3157 Item_2055 Item_3020 Item_4645 Item_4630 2022-01-31JD|XL vs ASTLNLC Spring 2022
Trundle TrundleVictory21:306/1/85.228253.8%8005 8300     Item_3158 Item_2055 Item_6632 Item_3053 2022-01-26SNG vs JD|XLNLC Spring 2022
Volibear VolibearVictory36:062/1/95.235450%8005 8200     Item_2055 Item_2420 Item_3053 Item_6632 Item_3108 Item_3158 2022-01-24BT Excel vs VanirNLC Spring 2022
Diana DianaVictory30:062/2/86.524741.7%8010 8300     Item_3152 Item_3157 Item_4645 Item_3020 Item_2055 2022-01-19NYYRIKKI vs BT ExcelNLC Spring 2022
Xin Zhao Xin ZhaoVictory31:130/3/12628166.7%8008 8300     Item_6630 Item_2420 Item_2055 Item_3053 Item_3047 Item_1031 2022-01-17BT Excel vs BifrostNLC Spring 2022
Vi ViDefeat36:423/5/45.218153.8%8008 8400     Item_2421 Item_2055 Item_3053 Item_3047 Item_6632 Item_1031 2022-01-12X7 Esports vs BT ExcelNLC Spring 2022
Xin Zhao Xin ZhaoVictory25:417/3/66.141861.9%8008 8300     Item_6630 Item_3026 Item_3047 Item_3053 2022-01-10BT Excel vs DustyNLC Spring 2022