Soboro
Copy table to clipboard
Last 200 games:
| Champion | Result | Duration | KDA | CSM | DPM | KP% | Build | Date | Game | Tournament |
|---|---|---|---|---|---|---|---|---|---|---|
| Defeat | 31:30 | 6/5/2 | 7.9 | 678 | 57.1% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-08-12 | BRO vs T1 | LCK CL Summer 2022 | |
| Defeat | 31:54 | 1/4/3 | 6.6 | 440 | 66.7% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-08-11 | KT vs BRO | LCK CL Summer 2022 | |
| Defeat | 37:56 | 3/4/7 | 5.7 | 415 | 71.4% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-08-09 | BRO vs KDF | LCK CL Summer 2022 | |
| Defeat | 26:27 | 2/4/0 | 8.2 | 529 | 50% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-08-08 | BRO vs DK | LCK CL Summer 2022 | |
| Defeat | 36:15 | 3/6/5 | 8.7 | 735 | 72.7% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-08-05 | GEN vs BRO | LCK CL Summer 2022 | |
| Victory | 39:33 | 2/3/6 | 8.3 | 468 | 57.1% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-08-04 | LSB vs BRO | LCK CL Summer 2022 | |
| Victory | 31:32 | 10/1/5 | 9.2 | 1010 | 78.9% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-08-02 | BRO vs HLE | LCK CL Summer 2022 | |
| Defeat | 22:35 | 1/4/0 | 8.9 | 544 | 33.3% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-08-01 | BRO vs NS | LCK CL Summer 2022 | |
| Defeat | 31:43 | 4/4/1 | 8 | 325 | 55.6% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-07-29 | DRX vs BRO | LCK CL Summer 2022 | |
| Defeat | 27:26 | 3/4/0 | 9.2 | 616 | 50% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-07-28 | BRO vs KT | LCK CL Summer 2022 | |
| Victory | 29:46 | 3/1/16 | 6 | 776 | 79.2% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-07-26 | KDF vs BRO | LCK CL Summer 2022 | |
| Defeat | 30:17 | 0/2/6 | 8.8 | 588 | 85.7% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-07-25 | DK vs BRO | LCK CL Summer 2022 | |
| Defeat | 26:10 | 4/8/2 | 6.9 | 706 | 66.7% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-07-22 | BRO vs GEN | LCK CL Summer 2022 | |
| Defeat | 29:03 | 1/4/2 | 7.3 | 299 | 30% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-07-21 | BRO vs LSB | LCK CL Summer 2022 | |
| Defeat | 30:35 | 3/3/3 | 8.8 | 681 | 66.7% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-07-19 | HLE vs BRO | LCK CL Summer 2022 | |
| Victory | 30:32 | 1/2/7 | 10 | 594 | 44.4% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-07-18 | NS vs BRO | LCK CL Summer 2022 | |
| Defeat | 24:56 | 1/3/1 | 9 | 571 | 100% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-07-15 | BRO vs DRX | LCK CL Summer 2022 | |
| Defeat | 25:26 | 2/4/1 | 8.8 | 434 | 75% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-07-14 | T1 vs BRO | LCK CL Summer 2022 | |
| Defeat | 41:55 | 5/7/10 | 7.6 | 764 | 71.4% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-07-12 | KT vs BRO | LCK CL Summer 2022 | |
| Defeat | 23:30 | 1/3/0 | 9.9 | 395 | 50% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-07-11 | T1 vs BRO | LCK CL Summer 2022 | |
| Defeat | 31:26 | 1/2/0 | 11.7 | 520 | 100% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-07-08 | HLE vs BRO | LCK CL Summer 2022 | |
| Defeat | 27:12 | 2/3/0 | 9.2 | 458 | 66.7% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-07-07 | NS vs BRO | LCK CL Summer 2022 | |
| Defeat | 36:46 | 4/2/3 | 9.2 | 923 | 70% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-07-05 | BRO vs GEN | LCK CL Summer 2022 | |
| Defeat | 30:04 | 4/2/5 | 8.4 | 220 | 75% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-07-04 | LSB vs BRO | LCK CL Summer 2022 | |
| Defeat | 32:17 | 3/2/2 | 6.9 | 679 | 62.5% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-07-01 | BRO vs KDF | LCK CL Summer 2022 | |
| Defeat | 27:53 | 0/2/2 | 10.2 | 301 | 33.3% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-06-30 | BRO vs DK | LCK CL Summer 2022 | |
| Defeat | 32:07 | 3/4/1 | 8.7 | 465 | 57.1% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-06-28 | DRX vs BRO | LCK CL Summer 2022 | |
| Defeat | 34:47 | 5/4/2 | 8.5 | 595 | 77.8% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-06-27 | BRO vs T1 | LCK CL Summer 2022 | |
| Victory | 27:26 | 5/1/5 | 9.6 | 800 | 58.8% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-06-24 | BRO vs HLE | LCK CL Summer 2022 | |
| Defeat | 31:00 | 0/2/0 | 9.4 | 411 | 0% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-06-23 | BRO vs NS | LCK CL Summer 2022 | |
| Defeat | 36:07 | 3/4/6 | 8.2 | 547 | 90% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-06-21 | GEN vs BRO | LCK CL Summer 2022 | |
| Victory | 23:37 | 6/0/3 | 10.2 | 760 | 75% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-06-20 | BRO vs LSB | LCK CL Summer 2022 | |
| Victory | 29:31 | 1/0/5 | 9 | 332 | 66.7% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-06-17 | KDF vs BRO | LCK CL Summer 2022 | |
| Victory | 42:43 | 7/3/16 | 9.2 | 807 | 82.1% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-06-16 | DK vs BRO | LCK CL Summer 2022 | |
| Victory | 36:29 | 5/5/15 | 7.7 | 956 | 83.3% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-06-14 | BRO vs DRX | LCK CL Summer 2022 | |
| Victory | 37:46 | 2/2/7 | 8.8 | 417 | 47.4% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-06-13 | BRO vs KT | LCK CL Summer 2022 | |
| Defeat | 19:54 | 0/8/0 | 6.1 | 417 | 0% | ![]() ![]() ![]() ![]() ![]() | 2022-03-13 | T1 vs BRO | LCK Spring 2022 | |
| Defeat | 19:05 | 1/3/0 | 7.4 | 314 | 25% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-03-13 | T1 vs BRO | LCK Spring 2022 | |
| Victory | 33:52 | 2/1/4 | 10.9 | 563 | 42.9% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-03-11 | KT vs BRO | LCK CL Spring 2022 | |
| Defeat | 30:24 | 1/2/1 | 8.4 | 405 | 40% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-03-10 | DK vs BRO | LCK CL Spring 2022 | |
| Victory | 28:56 | 2/0/4 | 11.4 | 547 | 31.6% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-03-08 | BRO vs GEN | LCK CL Spring 2022 | |
| Victory | 32:03 | 5/2/6 | 7.5 | 565 | 61.1% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-03-07 | BRO vs LSB | LCK CL Spring 2022 | |
| Victory | 30:28 | 7/3/5 | 8.3 | 703 | 70.6% | ![]() ![]() ![]() ![]() ![]() | 2022-03-04 | KDF vs BRO | LCK CL Spring 2022 | |
| Victory | 26:58 | 2/1/1 | 10.6 | 493 | 25% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-03-03 | BRO vs NS | LCK CL Spring 2022 | |
| Defeat | 24:35 | 2/5/6 | 7.3 | 472 | 66.7% | ![]() ![]() ![]() ![]() ![]() | 2022-03-01 | T1 vs BRO | LCK CL Spring 2022 | |
| Defeat | 29:37 | 2/5/0 | 7.8 | 605 | 33.3% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-02-25 | BRO vs KT | LCK CL Spring 2022 | |
| Defeat | 26:39 | 3/4/1 | 8.4 | 344 | 44.4% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-02-24 | BRO vs DK | LCK CL Spring 2022 | |
| Defeat | 27:54 | 2/1/0 | 8.2 | 190 | 66.7% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-02-22 | GEN vs BRO | LCK CL Spring 2022 | |
| Defeat | 29:11 | 2/4/1 | 8.4 | 413 | 42.9% | ![]() ![]() ![]() ![]() ![]() | 2022-02-21 | LSB vs BRO | LCK CL Spring 2022 | |
| Victory | 29:40 | 5/1/3 | 10.1 | 420 | 53.3% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-02-18 | BRO vs KDF | LCK CL Spring 2022 | |
| Defeat | 24:05 | 0/5/1 | 7.5 | 555 | 33.3% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-02-17 | DRX vs BRO | LCK CL Spring 2022 | |
| Victory | 36:08 | 1/6/11 | 6.2 | 407 | 48% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-02-15 | NS vs BRO | LCK CL Spring 2022 | |
| Defeat | 27:00 | 1/6/0 | 8.9 | 490 | 33.3% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-02-14 | DRX vs BRO | LCK CL Spring 2022 | |
| Defeat | 29:54 | 2/2/5 | 7.6 | 478 | 53.8% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-02-11 | GEN vs BRO | LCK CL Spring 2022 | |
| Victory | 41:54 | 3/1/5 | 8.4 | 372 | 53.3% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-02-10 | LSB vs BRO | LCK CL Spring 2022 | |
| Victory | 25:03 | 0/1/4 | 9.9 | 320 | 26.7% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-02-08 | BRO vs KT | LCK CL Spring 2022 | |
| Defeat | 27:54 | 2/4/2 | 7.8 | 362 | 57.1% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-02-07 | DK vs BRO | LCK CL Spring 2022 | |
| Defeat | 25:41 | 0/1/0 | 6.8 | 390 | 0% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-01-28 | BRO vs T1 | LCK CL Spring 2022 | |
| Defeat | 33:53 | 2/3/8 | 9.7 | 516 | 76.9% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-01-27 | BRO vs HLE | LCK CL Spring 2022 | |
| Victory | 35:00 | 4/2/9 | 8.1 | 408 | 61.9% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-01-25 | KDF vs BRO | LCK CL Spring 2022 | |
| Defeat | 37:41 | 4/6/2 | 6.3 | 651 | 35.3% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-01-24 | BRO vs DRX | LCK CL Spring 2022 | |
| Defeat | 27:58 | 2/4/0 | 8.1 | 192 | 33.3% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-01-21 | BRO vs GEN | LCK CL Spring 2022 | |
| Defeat | 36:36 | 0/2/4 | 7.6 | 390 | 50% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-01-20 | BRO vs LSB | LCK CL Spring 2022 | |
| Defeat | 31:01 | 1/4/5 | 9.2 | 489 | 54.5% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-01-18 | KT vs BRO | LCK CL Spring 2022 | |
| Victory | 30:31 | 7/1/2 | 9.6 | 356 | 69.2% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-01-17 | BRO vs DK | LCK CL Spring 2022 | |
| Defeat | 35:07 | 1/4/5 | 6 | 238 | 42.9% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-01-14 | T1 vs BRO | LCK CL Spring 2022 | |
| Victory | 33:10 | 3/2/4 | 10.7 | 257 | 43.8% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-01-13 | HLE vs BRO | LCK CL Spring 2022 | |
| Defeat | 42:47 | 2/3/5 | 5.3 | 311 | 58.3% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-01-11 | BRO vs KDF | LCK CL Spring 2022 | |
| Defeat | 28:32 | 2/3/2 | 8.1 | 553 | 44.4% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-01-10 | BRO vs NS | LCK CL Spring 2022 | |
| Defeat | 38:18 | 6/7/12 | 6 | 406 | 69.2% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-12-12 | DK vs BRO | Kespa Cup 2021 | |
| Defeat | 36:19 | 2/5/4 | 6.8 | 366 | 40% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-12-12 | DK vs BRO | Kespa Cup 2021 | |
| Defeat | 25:39 | 3/2/3 | 6.9 | 302 | 60% | ![]() ![]() ![]() ![]() ![]() | 2021-12-12 | DK vs BRO | Kespa Cup 2021 | |
| Victory | 32:50 | 10/2/7 | 7.5 | 526 | 63% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-12-12 | DK vs BRO | Kespa Cup 2021 | |
| Victory | 28:06 | 3/1/9 | 7.4 | 554 | 63.2% | ![]() ![]() ![]() ![]() ![]() ![]() | 2021-12-11 | BRO vs Weibo Youth | Kespa Cup 2021 | |
| Victory | 30:24 | 2/3/7 | 8.6 | 700 | 45% | ![]() ![]() ![]() ![]() ![]() ![]() | 2021-12-11 | BRO vs Weibo Youth | Kespa Cup 2021 | |
| Victory | 24:10 | 5/3/9 | 8.6 | 857 | 73.7% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-12-10 | BRO vs LNG Academy | Kespa Cup 2021 | |
| Victory | 29:04 | 6/3/6 | 8 | 752 | 50% | ![]() ![]() ![]() ![]() ![]() ![]() | 2021-12-10 | SBT vs BRO | Kespa Cup 2021 | |
| Victory | 37:59 | 8/3/12 | 8.6 | 999 | 71.4% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-12-10 | BRO vs LNG Academy | Kespa Cup 2021 | |
| Victory | 26:26 | 12/2/11 | 7.3 | 1304 | 79.3% | ![]() ![]() ![]() ![]() ![]() ![]() | 2021-12-10 | SBT vs BRO | Kespa Cup 2021 | |
| Defeat | 32:16 | 2/6/5 | 8.4 | 453 | 58.3% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-12-10 | BRO vs LNG Academy | Kespa Cup 2021 |








































































































































































































































































































